Fruit pulp

1301030002 · Level 6 · weight 0.0333 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.30 104.80 104.80 104.80 104.80 104.80 104.80 104.80 104.80
2013 104.80 105.90 105.90 105.90 110.20 109.40 108.90 108.90 110.00 110.00 110.00 110.00
2014 111.10 111.10 112.80 112.80 112.80 112.80 112.80 112.80 112.80 112.80 112.80 120.00
2015 120.00 120.00 120.00 120.00 120.00 120.50 121.80 121.80 121.80 121.80 121.80 121.80
2016 121.80 121.80 123.60 123.60 122.30 123.20 126.90 126.90 126.90 126.90 126.90 126.90
2017 121.70 121.70 119.70 119.70 119.70 117.60 116.90 116.90 116.90 116.90 116.90 116.90
2018 116.90 116.90 118.10 118.10 118.20 105.70 105.30 105.30 105.30 105.30 105.50 105.30
2019 105.30 105.30 105.30 105.30 107.30 107.30 107.30 108.50 107.30 107.40 107.80 107.80
2020 106.00 107.80 107.80 107.80 107.80 108.20 108.20 108.20 108.20 111.40 111.40 112.50
2021 110.40 110.40 110.40 110.40 110.50 110.50 110.50 110.50 110.50 110.50 110.50 110.50
2022 110.50 110.50 110.90 110.90 119.10 122.40 121.60 121.60 121.60 123.20 124.10 123.20
2023 122.20 119.50 119.00 122.70 122.20 121.50 120.90 120.30 120.50 120.90 121.60 121.80
2024 119.20 119.90 120.20 129.20 129.20 131.00 130.60 130.40 132.10 131.80 131.80 132.30
2025 132.50 131.00 131.30 133.60 134.20 130.80 132.80 131.90 131.90 131.90 132.80 132.70
2026 132.40 130.90
Yellow cells = provisional (last two reported months).