d. Manufacture of games and toys

1322040000 · Level 4 · weight 0.0048 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.60 104.80 105.90 105.50 104.30 105.50 105.20 105.70 105.90
2013 105.80 105.80 106.30 108.50 110.00 111.50 111.30 112.30 113.80 112.10 113.00 112.50
2014 113.00 113.30 113.30 116.80 118.10 117.60 118.10 118.60 118.20 118.40 118.90 119.20
2015 118.80 117.80 118.00 118.60 119.10 119.50 120.60 125.00 124.80 124.70 125.30 125.20
2016 125.00 125.40 125.90 125.30 125.00 125.20 125.30 127.00 126.30 124.80 120.90 123.20
2017 125.30 127.20 127.40 127.40 127.70 126.80 128.40 128.30 126.70 125.80 129.20 128.90
2018 130.00 130.00 128.90 130.00 131.70 129.20 129.40 132.20 132.60 131.10 134.30 132.40
2019 135.10 132.60 135.20 138.90 137.80 137.70 136.20 137.10 136.00 135.90 137.00 138.20
2020 134.60 135.50 137.60 137.00 143.60 141.20 143.90 141.40 142.60 140.70 141.50 143.10
2021 143.00 144.10 146.70 146.60 148.50 150.40 150.10 151.50 151.00 149.60 151.60 151.10
2022 152.70 152.40 154.80 158.60 156.70 160.10 160.70 159.30 159.60 159.00 159.30 159.30
2023 158.70 158.50 157.60 159.40 158.90 159.70 159.60 160.40 159.90 158.80 159.30 159.70
2024 159.90 159.90 160.00 161.20 161.30 161.70 162.20 163.60 162.70 162.80 163.60 163.70
2025 164.80 164.90 164.50 164.20 162.40 164.70 162.70 164.60 165.80 168.80 169.60 169.10
2026 168.70 166.20
Yellow cells = provisional (last two reported months).