c. Manufacture of sports goods

1322030000 · Level 4 · weight 0.0124 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.00 106.80 106.40 106.20 105.00 106.90 106.90 106.30 106.50
2013 106.60 107.90 106.80 106.00 102.90 104.70 106.90 108.40 106.70 106.80 106.90 106.90
2014 108.20 108.00 107.10 113.40 113.80 112.80 112.70 113.10 113.90 112.80 112.90 113.20
2015 113.80 114.20 120.10 117.80 118.50 116.50 118.00 115.90 114.80 118.30 118.00 119.50
2016 120.00 119.40 118.90 119.70 121.60 123.30 124.20 124.50 125.50 126.00 126.00 126.50
2017 125.90 126.60 126.20 126.90 127.10 127.10 126.60 125.70 125.70 126.10 125.60 125.20
2018 125.30 125.50 125.50 126.50 126.50 126.20 126.30 127.40 127.80 128.80 128.80 128.90
2019 129.40 126.20 126.40 127.70 127.80 128.10 128.20 129.10 129.20 129.80 130.90 131.40
2020 131.70 131.30 131.00 130.80 131.40 130.90 130.90 131.00 131.10 131.90 131.80 131.90
2021 134.20 134.20 134.20 135.90 136.00 137.50 138.30 138.70 138.60 141.10 142.10 142.50
2022 143.80 144.30 145.90 146.60 147.50 147.80 149.00 149.30 151.80 151.70 152.00 151.90
2023 153.00 152.40 152.60 154.70 155.70 154.80 155.30 155.40 155.90 155.00 155.30 155.80
2024 155.30 155.20 154.50 158.30 160.10 161.70 163.00 163.60 164.40 168.00 167.80 167.90
2025 167.70 168.20 168.10 170.40 171.00 171.40 171.90 172.40 172.70 172.70 173.00 173.10
2026 173.20 174.10
Yellow cells = provisional (last two reported months).