a. Manufacture of jewellery and related articles

1322010000 · Level 4 · weight 0.9964 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 91.50 88.60 85.60 92.00 88.30 102.60 106.70 108.30 99.20
2013 92.40 97.80 90.30 91.30 88.60 87.60 91.50 95.10 93.90 105.60 92.20 88.30
2014 94.20 98.50 103.00 105.00 100.60 98.20 96.90 105.00 99.80 114.60 104.20 101.20
2015 110.80 109.20 105.20 115.60 123.00 113.50 115.40 106.60 118.30 119.90 118.40 118.70
2016 105.40 116.80 114.00 112.00 125.40 119.60 127.00 125.10 121.70 122.50 116.80 110.70
2017 113.70 112.90 113.50 113.50 111.30 111.90 111.10 102.10 103.80 105.70 109.50 103.10
2018 101.00 105.90 101.40 102.40 103.80 103.80 104.10 97.30 103.80 104.50 104.00 111.90
2019 103.70 103.20 104.20 103.30 101.40 105.60 106.30 111.60 111.30 114.10 110.60 111.60
2020 111.10 114.40 117.30 117.60 118.10 125.70 132.40 136.80 135.40 134.30 133.30 132.70
2021 131.90 135.80 132.40 131.90 138.10 136.70 135.10 131.20 133.00 136.20 134.60 134.80
2022 136.50 138.90 145.00 146.00 142.30 137.70 142.70 146.70 144.00 143.40 145.70 152.30
2023 150.20 153.10 153.30 159.10 157.60 157.30 150.50 154.10 154.30 152.80 161.30 161.10
2024 160.90 161.60 164.30 177.50 179.70 179.10 180.00 175.00 180.10 185.60 185.30 184.60
2025 189.70 200.50 207.20 212.30 223.20 228.60 233.10 232.00 241.50 251.40 255.70 286.60
2026 285.20 314.00
Yellow cells = provisional (last two reported months).