Foam and rubber mattress
1321010006
· Level 6 · weight 0.1067 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.60 | 108.10 | 107.70 | 108.20 | 110.40 | 108.40 | 108.80 | 112.00 | 105.40 |
| 2013 | 111.70 | 114.40 | 109.60 | 124.90 | 121.00 | 117.60 | 117.60 | 118.10 | 116.90 | 122.10 | 119.00 | 117.20 |
| 2014 | 119.90 | 120.60 | 122.40 | 134.70 | 130.30 | 128.20 | 132.00 | 134.30 | 127.20 | 129.50 | 129.30 | 129.60 |
| 2015 | 138.20 | 132.10 | 134.90 | 134.10 | 132.30 | 135.70 | 133.30 | 136.60 | 139.30 | 137.20 | 140.10 | 142.70 |
| 2016 | 141.40 | 142.00 | 146.70 | 127.90 | 142.30 | 137.40 | 127.90 | 128.80 | 123.80 | 139.60 | 138.10 | 133.60 |
| 2017 | 140.50 | 151.40 | 154.40 | 135.50 | 149.50 | 155.60 | 158.90 | 167.80 | 185.30 | 163.20 | 147.50 | 145.90 |
| 2018 | 134.70 | 144.70 | 154.40 | 154.50 | 164.90 | 151.00 | 151.90 | 150.40 | 161.70 | 161.10 | 158.20 | 164.70 |
| 2019 | 171.20 | 154.80 | 161.10 | 157.50 | 158.00 | 183.60 | 176.20 | 180.40 | 173.10 | 177.80 | 157.90 | 165.70 |
| 2020 | 183.60 | 175.40 | 182.70 | 182.70 | 180.20 | 158.10 | 149.10 | 159.20 | 164.20 | 172.30 | 167.40 | 169.20 |
| 2021 | 174.70 | 177.10 | 204.10 | 218.90 | 213.40 | 191.60 | 195.10 | 206.00 | 195.10 | 201.70 | 194.30 | 214.80 |
| 2022 | 208.30 | 210.00 | 218.70 | 218.70 | 218.40 | 225.90 | 225.30 | 229.70 | 226.20 | 222.00 | 217.90 | 226.20 |
| 2023 | 226.20 | 227.20 | 241.00 | 241.00 | 239.90 | 240.20 | 239.60 | 242.00 | 242.00 | 240.30 | 235.00 | 238.50 |
| 2024 | 243.50 | 235.40 | 232.60 | 232.50 | 232.50 | 223.80 | 231.40 | 236.00 | 238.20 | 249.30 | 261.90 | 253.00 |
| 2025 | 254.70 | 251.00 | 260.70 | 256.30 | 257.10 | 262.40 | 262.50 | 255.00 | 262.40 | 262.50 | 262.50 | 262.60 |
| 2026 | 262.80 | 262.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).