Bicycles of all types

1320040001 · Level 6 · weight 0.1170 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.70 104.80 105.50 105.10 105.60 105.30 105.00 105.80 107.70
2013 105.90 107.50 107.60 107.50 106.70 109.50 110.60 110.70 108.60 110.40 110.90 110.80
2014 110.70 110.90 111.40 112.10 113.70 114.50 114.80 114.70 114.10 113.90 114.50 113.50
2015 113.80 114.10 115.20 115.50 115.40 115.40 114.30 116.00 115.00 115.00 114.80 114.70
2016 114.70 114.60 114.70 115.10 116.20 117.10 117.30 117.40 117.90 118.10 117.90 117.60
2017 120.20 120.20 120.40 120.50 120.50 122.50 119.80 119.80 120.10 120.10 120.10 120.10
2018 122.90 123.70 124.90 125.40 124.70 125.20 126.30 127.90 128.20 128.70 128.70 129.20
2019 129.30 129.70 130.30 130.50 128.80 128.70 128.30 128.20 128.00 128.10 130.50 130.50
2020 128.20 128.30 128.20 128.20 128.60 128.50 128.70 127.90 128.20 128.60 128.70 132.70
2021 134.30 134.50 134.80 135.20 135.90 136.30 136.40 136.40 137.30 137.30 137.90 138.00
2022 138.20 137.90 139.10 139.40 139.90 139.90 140.80 140.80 140.70 140.40 140.20 139.20
2023 138.90 138.50 138.60 137.30 137.10 137.00 138.60 138.50 138.10 138.50 138.50 137.80
2024 138.20 137.90 137.60 136.70 135.90 135.70 136.00 134.60 133.70 133.30 133.30 135.10
2025 134.40 134.40 135.40 136.20 136.70 137.10 138.20 138.00 137.80 137.80 137.90 138.00
2026 137.90 137.80
Yellow cells = provisional (last two reported months).