Auto rickshaw/Tempo/Matador/Three wheelers

1320030003 · Level 6 · weight 0.0127 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.70 105.70 106.50 106.80 106.80 106.80 107.30 107.50 107.50
2013 107.50 107.50 107.80 107.80 110.00 110.00 110.00 110.90 118.60 120.70 113.10 113.10
2014 113.60 113.60 114.90 114.90 114.90 114.70 116.60 116.90 117.20 117.50 117.70 117.80
2015 114.70 113.10 113.10 113.30 113.30 115.80 115.80 115.80 116.00 116.00 117.00 117.00
2016 117.00 117.00 118.10 121.80 122.00 122.00 122.00 122.30 122.50 122.50 122.50 122.90
2017 123.10 122.90 123.20 123.20 124.00 125.80 128.50 129.40 129.50 129.80 129.80 129.80
2018 130.00 130.40 130.40 130.80 131.10 131.10 133.20 133.00 133.00 133.40 133.40 134.80
2019 134.80 135.50 135.50 135.90 136.00 136.70 136.70 136.70 136.70 136.70 137.10 137.10
2020 137.10 137.10 141.40 141.40 141.40 141.30 148.20 148.50 148.10 147.40 148.00 148.30
2021 148.30 148.30 149.70 151.30 151.30 153.10 154.40 154.40 150.50 155.50 155.30 155.30
2022 157.60 157.60 157.60 158.60 160.20 160.20 160.80 160.70 160.70 160.90 160.90 160.90
2023 160.80 160.80 160.80 160.70 159.60 160.10 161.10 161.10 161.10 161.10 161.10 161.10
2024 164.20 164.20 164.20 164.20 164.20 164.20 164.40 164.50 164.40 160.60 160.60 164.40
2025 164.50 164.40 165.30 165.60 165.40 167.50 166.40 166.80 168.10 168.10 168.20 168.30
2026 168.30 168.30
Yellow cells = provisional (last two reported months).