Diesel/Electric locomotive
1320020003
· Level 6 · weight 0.0189 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 87.10 | 87.10 | 87.10 | 100.60 | 116.70 | 109.00 | 109.00 | 109.00 | 109.00 |
| 2013 | 109.00 | 109.00 | 116.60 | 116.60 | 116.60 | 124.10 | 124.10 | 124.10 | 123.10 | 120.80 | 124.10 | 125.20 |
| 2014 | 121.80 | 121.80 | 107.40 | 107.40 | 107.40 | 124.10 | 124.10 | 124.10 | 124.10 | 124.10 | 114.30 | 123.60 |
| 2015 | 123.60 | 112.40 | 107.00 | 107.00 | 107.00 | 107.00 | 107.00 | 107.00 | 109.70 | 109.70 | 123.00 | 123.00 |
| 2016 | 123.00 | 123.00 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 129.20 | 129.20 | 129.20 | 129.20 | 129.20 |
| 2017 | 129.20 | 129.20 | 127.50 | 127.50 | 127.50 | 127.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 |
| 2018 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 |
| 2019 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 140.40 | 140.40 | 140.40 | 140.40 | 140.40 | 140.40 | 140.40 |
| 2020 | 140.40 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 |
| 2021 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 |
| 2022 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 134.70 | 143.70 | 143.70 | 128.60 | 128.60 | 128.60 |
| 2023 | 142.80 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 |
| 2024 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 |
| 2025 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 |
| 2026 | 128.60 | 128.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).