Wagons

1320020001 · Level 6 · weight 0.0633 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 96.00 96.00 96.80 99.70 101.40 101.80 102.80 102.70 101.80
2013 101.50 101.50 101.60 101.60 103.30 103.40 103.40 103.50 103.50 103.50 103.50 103.50
2014 103.50 97.30 98.00 96.80 96.80 96.90 92.40 88.20 90.30 87.10 86.00 85.80
2015 86.00 86.20 85.90 85.30 85.30 85.30 84.90 84.90 84.90 84.90 84.90 84.90
2016 84.90 84.90 85.50 85.50 85.50 85.50 87.60 93.10 93.10 93.10 91.60 91.70
2017 91.80 91.80 93.80 91.70 91.70 90.10 90.10 89.90 91.80 91.80 91.80 91.80
2018 91.80 91.80 91.80 91.80 91.80 91.80 92.10 89.50 89.40 89.00 88.80 90.20
2019 92.90 91.90 92.80 93.60 93.60 94.60 94.70 94.60 94.70 94.60 94.60 94.60
2020 95.30 94.80 93.90 93.90 94.00 95.80 94.70 94.90 93.00 93.00 93.10 93.20
2021 92.80 92.80 91.80 91.90 91.90 91.40 92.70 93.30 92.30 93.60 93.40 91.50
2022 94.10 91.30 91.20 91.30 91.50 91.80 91.70 91.70 95.70 95.70 97.70 97.70
2023 97.40 98.40 98.20 98.20 98.10 98.10 98.10 98.80 99.30 98.50 98.40 98.30
2024 101.00 100.60 100.80 100.20 100.50 100.40 100.50 100.80 100.80 99.90 100.00 101.10
2025 101.80 101.70 101.60 101.20 101.50 101.70 101.90 103.70 101.90 103.10 104.10 103.00
2026 103.10 103.10
Yellow cells = provisional (last two reported months).