b. Manufacture of railway locomotives and rolling stock

1320020000 · Level 4 · weight 0.1098 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 95.50 95.50 95.90 99.90 103.70 102.60 103.10 103.00 102.50
2013 102.30 102.30 104.90 104.90 105.90 107.20 107.30 107.30 107.20 106.80 107.30 107.50
2014 106.90 104.40 102.40 101.70 101.70 104.70 102.10 99.70 100.90 99.00 96.70 98.20
2015 98.30 96.50 95.40 95.00 95.00 95.00 94.80 94.80 95.30 95.30 97.60 97.60
2016 97.60 97.60 95.60 95.60 95.60 95.60 96.90 103.40 103.30 103.30 102.50 102.50
2017 102.60 102.60 103.50 102.30 102.30 101.30 103.80 103.60 104.70 104.70 104.70 105.20
2018 105.20 105.20 105.20 105.20 105.20 105.20 105.30 103.90 103.80 103.60 103.40 104.30
2019 105.80 105.20 105.80 106.20 106.20 106.60 106.70 106.60 106.70 106.60 106.60 106.60
2020 107.00 105.80 105.20 105.20 105.30 106.30 105.70 105.80 104.70 104.70 104.80 104.80
2021 104.60 104.60 104.00 104.10 104.10 103.80 104.50 104.90 104.30 105.10 104.90 103.80
2022 105.30 103.70 103.70 103.70 103.80 104.00 104.00 105.50 110.60 104.30 104.50 104.30
2023 108.40 106.50 106.30 104.80 104.80 105.90 105.90 106.40 106.60 109.00 108.90 108.90
2024 110.40 108.40 108.50 108.20 108.30 108.30 109.80 110.00 110.00 108.10 107.80 108.80
2025 109.20 109.20 109.50 109.30 109.70 109.80 110.00 111.00 110.00 110.70 111.30 110.60
2026 110.70 110.70
Yellow cells = provisional (last two reported months).