Propellers & Blades of Boats/Ships
1320010002
· Level 6 · weight 0.0039 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 98.10 | 98.60 | 99.80 | 96.50 | 93.80 | 99.60 | 100.60 | 99.00 | 100.20 |
| 2013 | 96.70 | 97.80 | 98.60 | 99.50 | 98.20 | 101.40 | 99.80 | 101.60 | 102.10 | 95.10 | 99.00 | 98.40 |
| 2014 | 101.10 | 97.90 | 97.30 | 100.10 | 97.20 | 94.80 | 101.00 | 102.80 | 103.30 | 102.30 | 101.60 | 103.30 |
| 2015 | 99.80 | 96.70 | 101.20 | 103.50 | 100.40 | 96.80 | 96.40 | 101.20 | 101.80 | 99.30 | 103.00 | 101.80 |
| 2016 | 103.00 | 100.40 | 103.00 | 99.90 | 99.90 | 103.00 | 102.40 | 105.10 | 102.40 | 97.90 | 103.90 | 103.90 |
| 2017 | 103.90 | 103.90 | 103.40 | 103.40 | 103.90 | 103.90 | 103.90 | 103.90 | 103.60 | 104.60 | 103.90 | 102.90 |
| 2018 | 104.10 | 104.10 | 103.90 | 103.90 | 103.90 | 103.90 | 104.40 | 104.10 | 104.10 | 104.00 | 103.90 | 104.30 |
| 2019 | 104.30 | 104.20 | 104.90 | 105.20 | 105.00 | 105.20 | 105.00 | 105.20 | 105.20 | 105.20 | 105.20 | 105.60 |
| 2020 | 105.40 | 105.60 | 103.90 | 103.90 | 104.40 | 104.90 | 105.20 | 105.40 | 105.60 | 104.20 | 103.80 | 104.50 |
| 2021 | 104.80 | 106.80 | 107.00 | 106.30 | 106.80 | 106.20 | 108.40 | 108.40 | 108.40 | 109.30 | 109.30 | 109.00 |
| 2022 | 109.00 | 109.30 | 112.40 | 113.80 | 113.80 | 113.80 | 113.40 | 113.40 | 116.50 | 116.60 | 115.60 | 115.60 |
| 2023 | 115.90 | 115.50 | 116.10 | 116.60 | 116.70 | 117.30 | 117.10 | 117.80 | 117.60 | 117.80 | 117.20 | 116.60 |
| 2024 | 117.00 | 117.00 | 117.10 | 116.70 | 116.40 | 116.30 | 116.30 | 116.20 | 115.90 | 116.50 | 117.90 | 117.80 |
| 2025 | 117.40 | 117.50 | 117.60 | 117.60 | 120.50 | 120.60 | 120.40 | 120.30 | 120.30 | 120.60 | 120.70 | 124.40 |
| 2026 | 124.30 | 124.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).