Fishing vessels, trawlers

1320010001 · Level 6 · weight 0.1134 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2013 122.10 122.10 122.10 122.10 122.10 135.00 135.00 135.00 135.00 135.00 135.00 160.70
2014 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2015 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2016 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2017 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2018 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2019 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2020 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2021 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70 160.70
2022 160.70 160.70 160.70 160.70 160.70 160.70 165.30 165.30 165.30 165.30 165.30 165.30
2023 165.30 165.30 165.30 165.30 165.30 165.30 165.30 165.30 165.30 165.30 165.30 165.30
2024 165.30 165.30 165.30 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00
2025 190.90 190.90 190.90 193.20 193.20 193.20 193.20 193.20 193.20 193.20 193.20 193.20
2026 193.20 193.20
Yellow cells = provisional (last two reported months).