a. Building of ships and floating structures

1320010000 · Level 4 · weight 0.1173 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.90 100.00 100.00 99.90 99.80 100.00 100.00 100.00 100.00
2013 121.30 121.30 121.30 121.30 121.30 133.80 133.80 133.80 133.90 133.60 133.80 158.60
2014 158.70 158.60 158.50 158.60 158.50 158.50 158.70 158.70 158.70 158.70 158.70 158.70
2015 158.60 158.50 158.70 158.70 158.60 158.50 158.50 158.70 158.70 158.60 158.70 158.70
2016 158.70 158.60 158.70 158.60 158.60 158.70 158.70 158.80 158.70 158.60 158.80 158.80
2017 158.80 158.80 158.70 158.70 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.70
2018 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80
2019 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80
2020 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80 158.80
2021 158.80 158.90 158.90 158.80 158.90 158.80 158.90 158.90 158.90 158.90 158.90 158.90
2022 158.90 158.90 159.00 159.10 159.10 159.10 163.50 163.50 163.60 163.60 163.60 163.60
2023 163.60 163.60 163.60 163.60 163.60 163.70 163.70 163.70 163.70 163.70 163.70 163.60
2024 163.70 163.70 163.70 177.90 177.90 177.90 177.90 177.90 177.90 177.90 177.90 177.90
2025 188.40 188.40 188.40 190.60 190.70 190.70 190.70 190.70 190.70 190.70 190.70 190.80
2026 190.80 190.80
Yellow cells = provisional (last two reported months).