Release valve

1319020016 · Level 6 · weight 0.0010 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 119.40 92.80 123.00 115.60 119.30 115.80 112.90 113.80 122.50
2013 127.10 117.80 121.40 116.50 115.30 119.40 109.60 137.70 135.70 138.30 104.40 125.50
2014 125.40 135.30 130.70 126.30 139.70 113.10 125.20 126.50 105.80 131.80 137.20 117.90
2015 118.80 133.00 114.50 111.50 117.30 113.30 111.50 112.30 110.40 110.70 108.20 106.10
2016 105.60 107.50 105.60 106.30 107.30 105.70 107.20 105.40 107.30 108.70 108.20 110.30
2017 112.50 112.20 112.00 112.00 112.50 113.20 111.90 114.40 113.10 113.20 114.70 114.80
2018 115.20 115.20 117.50 119.40 117.20 118.80 118.60 120.40 119.60 121.50 121.90 122.80
2019 122.20 121.60 121.40 122.50 122.30 120.70 120.00 120.40 119.70 119.30 119.20 120.10
2020 120.10 120.20 120.20 119.60 117.70 117.70 117.70 119.20 120.70 120.40 121.40 120.80
2021 122.60 124.30 124.30 127.60 127.60 129.00 129.00 129.00 131.60 131.90 131.60 130.70
2022 130.60 132.80 135.50 135.50 135.50 135.50 143.00 136.90 137.40 137.00 136.90 131.90
2023 131.30 131.30 131.30 130.40 130.40 134.70 137.40 137.40 137.60 137.60 137.40 137.40
2024 137.40 137.00 137.00 137.40 137.60 137.60 137.40 137.40 137.00 139.30 139.70 139.30
2025 139.30 140.20 141.60 144.50 146.20 148.80 148.80 150.00 150.90 150.70 153.20 154.90
2026 159.00 161.10
Yellow cells = provisional (last two reported months).