o. Manufacture of renewable electricity generating equipment

1318150000 · Level 4 · weight 0.0456 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 85.70 86.00 89.30 89.30 87.80 87.50 87.10 89.10 88.50
2013 88.00 82.00 81.70 78.10 77.90 79.00 81.10 79.10 78.50 78.50 77.90 77.40
2014 76.60 77.10 77.10 76.00 76.20 78.10 79.00 76.90 78.00 78.20 78.20 78.20
2015 78.90 80.60 78.70 78.00 79.40 79.40 79.50 76.50 77.30 76.80 77.00 76.90
2016 77.00 77.10 73.60 75.70 75.70 75.60 75.10 75.40 72.10 72.00 72.60 72.40
2017 72.70 72.40 72.60 72.00 70.90 71.10 70.90 70.90 71.00 71.00 70.80 70.30
2018 68.60 68.50 68.80 68.80 68.80 67.20 67.00 67.00 67.00 67.00 67.00 67.00
2019 67.00 67.00 66.60 66.60 66.60 66.60 66.60 66.60 66.60 65.80 65.60 65.40
2020 65.40 65.40 64.30 64.30 64.80 64.60 64.60 64.30 64.40 65.40 65.50 65.70
2021 66.00 66.20 66.40 66.40 66.50 66.40 66.20 66.20 66.50 66.70 66.30 66.80
2022 66.90 67.20 67.60 67.80 68.30 68.50 68.60 68.50 69.00 70.30 70.10 69.70
2023 69.70 69.70 70.60 71.10 71.50 71.30 71.10 71.00 71.00 71.50 70.60 70.20
2024 70.70 70.00 69.70 70.10 70.00 69.60 69.70 69.10 68.50 68.60 68.60 69.00
2025 69.00 69.30 69.30 69.00 69.20 69.40 69.40 69.40 69.30 69.30 68.80 69.10
2026 68.70 68.70
Yellow cells = provisional (last two reported months).