Machinery for plastic products - extruded
1318140001
· Level 6 · weight 0.0837 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 106.70 | 102.60 | 97.60 | 108.40 | 101.70 | 103.70 | 91.30 | 90.90 | 92.70 |
| 2013 | 92.70 | 93.00 | 92.90 | 93.30 | 101.10 | 93.30 | 93.60 | 110.40 | 111.00 | 109.00 | 108.90 | 98.30 |
| 2014 | 109.80 | 108.10 | 103.80 | 94.30 | 94.20 | 94.50 | 96.80 | 107.40 | 107.40 | 101.10 | 94.50 | 95.60 |
| 2015 | 95.70 | 101.60 | 101.30 | 108.60 | 109.20 | 115.40 | 98.20 | 98.80 | 98.80 | 98.80 | 98.80 | 98.50 |
| 2016 | 98.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 |
| 2017 | 97.70 | 97.70 | 98.20 | 98.20 | 98.60 | 98.60 | 96.60 | 99.50 | 98.90 | 98.90 | 98.90 | 98.80 |
| 2018 | 98.70 | 98.80 | 99.30 | 99.90 | 99.60 | 100.30 | 101.40 | 101.40 | 101.50 | 101.50 | 101.20 | 101.30 |
| 2019 | 100.80 | 100.80 | 101.00 | 101.00 | 101.20 | 101.20 | 101.30 | 101.20 | 101.20 | 101.30 | 101.40 | 99.50 |
| 2020 | 101.60 | 101.50 | 101.50 | 101.50 | 101.50 | 99.50 | 102.80 | 102.80 | 98.50 | 98.50 | 98.60 | 102.70 |
| 2021 | 103.70 | 103.70 | 105.40 | 105.80 | 105.50 | 104.10 | 104.60 | 107.60 | 108.20 | 107.60 | 107.20 | 108.20 |
| 2022 | 108.70 | 112.40 | 111.90 | 112.40 | 112.70 | 113.30 | 114.10 | 113.60 | 114.30 | 114.30 | 114.30 | 115.00 |
| 2023 | 115.50 | 115.60 | 116.00 | 116.00 | 116.10 | 115.60 | 115.50 | 115.90 | 115.90 | 116.70 | 117.00 | 116.60 |
| 2024 | 116.90 | 117.40 | 117.40 | 117.60 | 117.60 | 117.10 | 117.80 | 117.70 | 118.60 | 117.40 | 115.70 | 116.10 |
| 2025 | 116.10 | 116.20 | 116.50 | 116.90 | 117.00 | 117.50 | 118.40 | 117.10 | 117.60 | 116.80 | 116.90 | 118.50 |
| 2026 | 118.10 | 117.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).