Mixing machine
1318110006
· Level 6 · weight 0.0022 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.60 | 103.70 | 106.50 | 106.50 | 106.50 | 106.30 | 106.30 | 106.40 | 106.40 |
| 2013 | 103.00 | 103.00 | 103.00 | 103.50 | 103.50 | 103.50 | 103.50 | 103.10 | 103.10 | 103.10 | 103.40 | 103.40 |
| 2014 | 105.50 | 105.50 | 106.10 | 105.90 | 105.90 | 105.90 | 105.90 | 105.90 | 105.90 | 105.90 | 105.90 | 105.90 |
| 2015 | 106.80 | 106.80 | 106.80 | 106.90 | 106.90 | 106.90 | 106.90 | 106.90 | 106.90 | 106.90 | 106.90 | 108.80 |
| 2016 | 105.80 | 105.80 | 105.80 | 105.80 | 105.80 | 106.40 | 106.40 | 107.00 | 105.10 | 105.10 | 105.10 | 105.10 |
| 2017 | 103.90 | 103.90 | 103.20 | 103.20 | 103.20 | 103.20 | 103.20 | 107.40 | 107.40 | 107.40 | 107.40 | 107.40 |
| 2018 | 108.30 | 108.30 | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 109.40 |
| 2019 | 109.40 | 109.40 | 109.40 | 109.40 | 109.40 | 109.40 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 |
| 2020 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.80 | 109.80 | 109.80 | 109.70 | 109.80 |
| 2021 | 109.80 | 109.80 | 109.80 | 109.80 | 109.80 | 109.80 | 110.40 | 110.40 | 113.50 | 113.50 | 113.50 | 115.30 |
| 2022 | 115.40 | 115.40 | 117.20 | 117.20 | 117.20 | 117.70 | 117.70 | 118.40 | 118.40 | 118.80 | 118.40 | 117.70 |
| 2023 | 117.70 | 117.70 | 118.60 | 116.50 | 118.60 | 118.80 | 118.80 | 118.80 | 118.80 | 118.80 | 117.70 | 117.90 |
| 2024 | 118.10 | 118.80 | 117.70 | 116.60 | 116.10 | 116.10 | 116.60 | 118.90 | 118.20 | 117.40 | 119.30 | 118.50 |
| 2025 | 118.50 | 118.20 | 118.20 | 118.70 | 117.70 | 118.30 | 117.70 | 117.70 | 117.70 | 118.40 | 118.40 | 118.10 |
| 2026 | 118.40 | 117.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).