h. Manufacture of other general-purpose machinery

1318080000 · Level 4 · weight 0.4368 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.00 107.90 112.70 107.00 107.30 104.60 107.00 103.60 107.70
2013 116.80 116.40 116.50 119.40 116.90 115.40 117.90 114.00 116.20 120.40 121.20 123.20
2014 124.20 127.60 126.20 131.30 131.20 127.10 133.60 125.80 129.80 126.10 135.20 125.20
2015 122.30 129.80 131.20 124.00 128.90 130.30 135.70 132.00 128.90 129.60 128.10 127.70
2016 123.20 123.30 123.80 123.10 123.10 123.50 124.40 124.60 125.70 125.90 125.60 126.10
2017 125.40 125.70 126.10 124.80 125.10 126.80 126.50 126.80 128.40 127.60 128.70 127.00
2018 127.60 129.00 129.70 129.20 128.60 130.20 130.20 130.20 130.40 130.20 129.90 129.90
2019 129.10 128.90 128.30 128.40 131.60 133.70 132.30 135.20 135.20 130.20 130.40 129.00
2020 127.80 128.50 128.40 128.40 128.00 127.90 127.90 128.30 128.40 130.60 127.70 127.30
2021 130.60 128.10 131.50 131.10 131.60 132.90 135.00 134.70 135.90 133.00 132.90 130.60
2022 133.50 135.50 134.30 143.60 144.90 142.60 144.30 141.60 142.90 141.70 141.60 138.60
2023 144.20 145.70 144.10 145.20 146.10 143.40 147.40 145.40 146.70 145.80 145.00 142.40
2024 146.10 144.10 144.60 147.40 147.80 148.40 146.80 149.20 148.50 146.80 142.80 141.50
2025 141.90 140.30 142.70 142.90 144.90 143.80 141.90 142.40 140.70 140.40 142.90 144.00
2026 141.20 142.50
Yellow cells = provisional (last two reported months).