Material handling, lifting and hoisting equipment
1318060002
· Level 6 · weight 0.0409 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.20 | 96.00 | 91.80 | 98.50 | 96.10 | 100.70 | 96.70 | 104.60 | 102.20 |
| 2013 | 102.80 | 100.30 | 99.50 | 101.40 | 102.20 | 102.20 | 108.30 | 105.90 | 109.40 | 108.50 | 109.60 | 99.20 |
| 2014 | 98.20 | 113.40 | 104.10 | 100.50 | 101.60 | 108.10 | 103.90 | 97.30 | 98.40 | 102.50 | 101.00 | 100.20 |
| 2015 | 105.30 | 99.60 | 100.30 | 101.90 | 99.90 | 100.50 | 101.00 | 102.60 | 102.50 | 101.40 | 101.40 | 101.40 |
| 2016 | 102.20 | 102.20 | 101.00 | 101.00 | 101.00 | 101.00 | 101.60 | 101.50 | 101.70 | 101.70 | 101.70 | 103.30 |
| 2017 | 103.30 | 103.30 | 103.30 | 103.30 | 103.30 | 103.60 | 103.60 | 104.10 | 104.10 | 104.20 | 104.20 | 104.40 |
| 2018 | 104.40 | 105.20 | 105.70 | 105.90 | 106.10 | 107.00 | 107.20 | 106.40 | 106.40 | 107.70 | 108.10 | 108.40 |
| 2019 | 107.90 | 107.10 | 108.50 | 108.50 | 108.70 | 108.70 | 109.00 | 108.80 | 109.10 | 109.30 | 109.30 | 108.80 |
| 2020 | 108.50 | 108.90 | 108.90 | 108.80 | 108.20 | 108.60 | 108.10 | 108.60 | 109.20 | 109.40 | 109.90 | 109.50 |
| 2021 | 109.70 | 109.90 | 110.00 | 109.70 | 109.60 | 110.00 | 110.00 | 110.10 | 110.60 | 111.30 | 111.80 | 111.90 |
| 2022 | 111.80 | 112.10 | 112.80 | 113.10 | 113.20 | 112.80 | 115.40 | 115.80 | 116.10 | 116.60 | 116.60 | 116.60 |
| 2023 | 116.50 | 116.70 | 117.80 | 118.00 | 118.30 | 117.90 | 118.90 | 119.30 | 119.00 | 118.80 | 118.90 | 119.70 |
| 2024 | 119.60 | 119.80 | 119.60 | 120.10 | 121.20 | 120.30 | 120.40 | 120.20 | 120.60 | 119.70 | 120.00 | 120.10 |
| 2025 | 119.00 | 119.20 | 119.80 | 120.00 | 120.30 | 120.40 | 120.90 | 121.50 | 121.50 | 121.40 | 121.40 | 121.50 |
| 2026 | 121.60 | 121.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).