e. Manufacture of ovens, furnaces and furnace burners
1318050000
· Level 4 · weight 0.0084 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 114.90 | 111.60 | 117.10 | 121.60 | 121.60 | 120.30 | 106.50 | 115.60 | 107.40 |
| 2013 | 122.20 | 112.20 | 114.70 | 108.40 | 106.20 | 93.90 | 113.10 | 115.50 | 104.80 | 106.00 | 112.40 | 122.30 |
| 2014 | 118.60 | 91.60 | 93.10 | 119.10 | 103.80 | 112.40 | 93.60 | 90.30 | 91.80 | 99.40 | 97.60 | 92.70 |
| 2015 | 92.00 | 94.30 | 98.60 | 83.00 | 90.60 | 93.30 | 79.30 | 77.30 | 79.90 | 83.30 | 83.40 | 83.70 |
| 2016 | 83.60 | 83.30 | 83.70 | 83.70 | 83.70 | 83.50 | 83.50 | 75.50 | 75.50 | 74.20 | 74.70 | 74.00 |
| 2017 | 74.90 | 74.90 | 74.90 | 74.90 | 74.90 | 79.20 | 79.20 | 79.60 | 79.40 | 79.10 | 79.50 | 79.30 |
| 2018 | 78.90 | 79.10 | 79.30 | 79.30 | 79.60 | 79.30 | 79.10 | 77.40 | 77.50 | 77.40 | 77.40 | 77.70 |
| 2019 | 78.00 | 78.00 | 77.70 | 77.90 | 79.30 | 79.30 | 79.50 | 79.80 | 80.00 | 80.10 | 80.40 | 80.60 |
| 2020 | 80.90 | 81.00 | 81.00 | 81.00 | 81.00 | 81.30 | 81.50 | 81.60 | 81.90 | 81.40 | 83.70 | 83.60 |
| 2021 | 82.50 | 71.40 | 70.90 | 72.10 | 72.30 | 74.20 | 74.20 | 75.10 | 75.30 | 73.20 | 73.10 | 73.00 |
| 2022 | 74.80 | 76.90 | 76.50 | 78.50 | 78.10 | 78.50 | 78.30 | 78.90 | 78.70 | 79.90 | 81.00 | 81.30 |
| 2023 | 82.30 | 81.50 | 80.90 | 80.70 | 81.60 | 83.00 | 85.80 | 84.00 | 82.30 | 82.40 | 83.20 | 85.00 |
| 2024 | 85.30 | 85.20 | 85.30 | 86.20 | 85.20 | 86.60 | 86.70 | 86.70 | 85.80 | 86.30 | 86.50 | 87.00 |
| 2025 | 88.30 | 87.30 | 86.90 | 87.20 | 88.10 | 87.90 | 88.20 | 86.60 | 88.20 | 88.40 | 89.20 | 91.30 |
| 2026 | 92.60 | 92.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).