b. Manufacture of fluid power equipment

1318020000 · Level 4 · weight 0.1615 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.10 105.80 106.40 106.50 107.20 108.40 106.20 106.70 106.60
2013 104.90 104.80 104.80 105.30 105.80 106.50 106.40 106.60 106.60 107.40 106.70 106.50
2014 106.30 106.80 107.10 108.30 108.20 109.60 110.70 111.00 112.50 112.50 113.70 113.10
2015 114.30 114.40 114.40 114.70 116.90 115.80 114.80 115.80 115.70 116.40 115.90 115.90
2016 115.80 114.50 114.40 114.00 114.60 114.90 114.20 114.50 113.60 114.10 114.00 114.70
2017 114.60 113.90 114.20 114.10 114.40 115.50 115.20 115.00 115.10 115.70 115.20 115.30
2018 116.10 115.90 116.20 116.00 117.20 117.40 117.90 118.70 118.50 118.80 118.80 118.70
2019 118.60 119.10 118.50 119.50 119.40 119.30 120.10 120.30 120.10 120.20 120.00 120.10
2020 120.10 119.60 119.90 119.90 117.70 117.00 117.40 119.40 119.90 120.40 120.20 120.80
2021 120.10 119.50 120.40 120.30 120.40 120.30 120.40 121.00 120.80 121.40 123.80 123.10
2022 123.70 124.90 125.10 125.50 126.50 127.00 128.20 127.30 127.80 127.40 128.50 129.20
2023 129.90 130.30 133.50 132.80 132.40 131.60 131.00 130.50 131.20 132.30 132.30 132.40
2024 132.10 132.20 132.30 133.30 133.40 133.90 134.50 134.00 133.80 134.10 134.60 134.90
2025 135.60 135.70 135.70 135.20 134.60 134.90 135.00 134.80 134.70 135.10 135.30 135.00
2026 135.00 135.70
Yellow cells = provisional (last two reported months).