a. Manufacture of engines and turbines, except aircraft, vehicle and two wheeler engines
1318010000
· Level 4 · weight 0.6384 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 100.40 | 100.90 | 101.60 | 101.40 | 102.40 | 102.20 | 101.20 | 102.00 | 102.50 |
| 2013 | 102.70 | 103.00 | 104.60 | 104.20 | 104.40 | 103.60 | 101.90 | 103.20 | 104.40 | 101.80 | 103.10 | 102.90 |
| 2014 | 103.40 | 102.50 | 102.60 | 102.80 | 103.40 | 102.00 | 102.20 | 102.90 | 103.60 | 103.90 | 105.80 | 104.90 |
| 2015 | 106.20 | 106.10 | 105.90 | 106.20 | 106.30 | 106.90 | 106.20 | 105.80 | 105.00 | 105.40 | 104.70 | 106.10 |
| 2016 | 106.90 | 106.20 | 106.00 | 104.80 | 104.10 | 104.70 | 105.30 | 104.40 | 103.40 | 103.60 | 102.90 | 104.10 |
| 2017 | 104.10 | 103.70 | 103.80 | 103.30 | 102.80 | 102.70 | 102.40 | 102.80 | 100.40 | 101.40 | 101.40 | 101.80 |
| 2018 | 103.40 | 102.20 | 102.90 | 101.90 | 101.10 | 102.10 | 103.20 | 103.20 | 103.50 | 102.50 | 103.50 | 102.90 |
| 2019 | 103.80 | 103.30 | 104.50 | 105.00 | 104.60 | 104.70 | 104.40 | 105.00 | 105.20 | 103.40 | 104.20 | 105.50 |
| 2020 | 104.80 | 105.30 | 105.00 | 104.70 | 104.00 | 104.00 | 104.90 | 105.50 | 105.60 | 105.70 | 104.40 | 107.40 |
| 2021 | 108.40 | 110.20 | 110.70 | 112.70 | 114.30 | 116.60 | 119.40 | 119.70 | 121.20 | 120.60 | 120.70 | 121.40 |
| 2022 | 119.40 | 121.40 | 123.50 | 125.40 | 127.70 | 126.90 | 125.90 | 127.50 | 127.90 | 126.90 | 126.60 | 125.90 |
| 2023 | 126.40 | 128.00 | 127.40 | 127.70 | 127.90 | 127.10 | 126.90 | 127.90 | 129.30 | 128.60 | 129.50 | 130.90 |
| 2024 | 129.70 | 131.20 | 130.60 | 130.60 | 132.30 | 132.40 | 133.00 | 132.40 | 133.20 | 133.90 | 133.60 | 132.50 |
| 2025 | 132.60 | 134.30 | 132.70 | 134.60 | 135.10 | 136.60 | 136.50 | 136.90 | 137.30 | 138.40 | 137.30 | 137.60 |
| 2026 | 136.90 | 136.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).