Flourescent tube

1317050003 · Level 6 · weight 0.0382 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.60 100.80 102.30 102.70 102.00 102.00 103.20 104.40 104.30
2013 104.00 103.70 104.10 103.90 103.10 101.90 102.40 101.30 101.00 102.40 103.10 104.30
2014 104.70 104.80 105.70 104.50 104.70 103.40 103.00 103.70 103.70 104.70 103.90 103.00
2015 104.10 106.20 104.60 104.20 105.10 104.50 104.10 104.30 102.30 102.20 100.60 100.40
2016 100.50 99.80 99.60 99.90 99.60 99.40 99.30 99.70 99.40 98.90 98.40 98.60
2017 98.70 97.90 97.80 98.60 98.80 98.90 101.40 101.10 101.30 101.70 102.40 102.60
2018 102.60 102.80 103.00 102.90 102.60 102.30 102.20 102.20 102.20 105.30 106.10 109.00
2019 110.10 110.40 108.40 109.20 109.20 109.80 110.00 108.70 110.00 110.10 109.70 107.80
2020 108.90 109.30 108.40 108.40 107.90 107.40 108.00 107.10 108.00 107.10 107.90 108.90
2021 109.50 109.20 109.80 110.90 113.00 111.00 109.10 111.80 112.10 112.30 112.70 112.60
2022 112.20 114.20 114.00 112.60 115.20 115.90 116.10 114.20 114.80 114.10 116.20 116.00
2023 115.00 114.90 117.00 114.10 114.70 116.90 117.20 116.70 116.70 116.70 116.70 117.00
2024 117.40 117.90 118.20 118.10 117.70 116.60 117.00 115.30 115.60 117.20 116.80 117.00
2025 119.20 118.70 116.80 118.70 118.70 118.70 118.90 118.90 118.90 119.50 119.40 120.40
2026 120.60 120.40
Yellow cells = provisional (last two reported months).