b. Manufacture of batteries and accumulators

1317020000 · Level 4 · weight 0.2357 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.20 100.60 101.10 102.20 103.70 104.30 103.00 103.40 103.30
2013 104.80 105.90 106.40 109.10 111.80 110.20 108.70 109.70 110.70 112.30 114.80 112.80
2014 114.50 115.20 115.20 117.90 116.80 117.90 118.30 116.30 117.20 118.10 117.90 115.30
2015 116.40 115.90 115.20 116.80 118.50 119.90 120.80 120.30 120.50 120.80 121.00 121.00
2016 120.20 120.80 121.00 121.70 121.70 119.30 118.80 118.70 118.40 121.30 120.30 120.80
2017 121.70 121.30 121.10 121.70 122.10 119.20 115.40 115.20 115.30 115.60 116.60 116.50
2018 116.70 117.00 117.20 117.30 117.30 118.00 118.40 118.50 118.20 118.30 118.30 117.70
2019 117.30 116.50 116.80 117.60 117.50 117.60 117.50 117.50 116.80 117.00 117.90 116.00
2020 116.60 115.90 116.40 117.00 117.10 118.10 116.30 116.80 117.90 119.30 117.80 115.40
2021 115.60 117.30 116.40 116.50 115.80 117.50 120.00 120.70 121.90 123.80 123.10 123.80
2022 125.60 125.10 127.20 129.40 129.70 131.70 132.20 132.20 132.20 133.10 133.20 131.70
2023 131.60 131.60 134.40 136.40 136.10 136.80 136.90 136.50 137.20 137.70 138.60 139.10
2024 138.90 139.20 140.40 139.80 140.50 141.70 141.70 141.80 141.30 141.10 141.70 141.30
2025 140.90 141.80 142.10 144.00 144.40 144.10 144.70 144.80 145.20 145.10 145.40 145.20
2026 144.30 144.20
Yellow cells = provisional (last two reported months).