Electrical resistors (except heating resistors)
1317010014
· Level 6 · weight 0.0073 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 108.80 | 107.90 | 109.60 | 109.20 | 109.20 | 109.00 | 110.40 | 109.90 | 109.90 |
| 2013 | 109.90 | 112.00 | 112.00 | 106.40 | 105.00 | 103.50 | 105.30 | 106.00 | 105.90 | 106.00 | 105.70 | 106.00 |
| 2014 | 106.00 | 106.00 | 106.00 | 107.40 | 107.90 | 107.90 | 108.40 | 108.30 | 108.30 | 110.90 | 111.10 | 111.30 |
| 2015 | 111.30 | 111.30 | 113.00 | 120.90 | 120.30 | 118.60 | 118.30 | 118.10 | 116.60 | 113.00 | 124.20 | 128.40 |
| 2016 | 128.10 | 127.50 | 128.60 | 124.40 | 121.40 | 122.70 | 121.90 | 121.30 | 121.40 | 120.70 | 122.00 | 123.60 |
| 2017 | 123.40 | 125.10 | 123.70 | 121.60 | 124.90 | 125.80 | 130.20 | 131.30 | 131.50 | 131.20 | 132.70 | 136.70 |
| 2018 | 142.30 | 142.30 | 143.70 | 145.30 | 146.00 | 145.70 | 143.70 | 144.30 | 144.10 | 148.00 | 148.80 | 146.80 |
| 2019 | 148.50 | 148.40 | 150.30 | 150.40 | 149.40 | 149.40 | 147.00 | 149.50 | 149.50 | 151.10 | 149.40 | 150.20 |
| 2020 | 150.60 | 149.90 | 149.60 | 149.60 | 145.60 | 145.90 | 144.60 | 148.00 | 147.70 | 151.90 | 152.70 | 155.10 |
| 2021 | 156.90 | 158.40 | 159.80 | 159.80 | 160.20 | 161.90 | 164.40 | 167.40 | 168.80 | 167.90 | 178.00 | 179.80 |
| 2022 | 179.70 | 180.70 | 181.90 | 180.60 | 180.80 | 182.90 | 182.20 | 183.60 | 182.00 | 183.80 | 182.60 | 183.00 |
| 2023 | 184.10 | 187.50 | 186.70 | 187.10 | 187.50 | 186.20 | 186.60 | 186.80 | 186.80 | 188.20 | 185.80 | 186.90 |
| 2024 | 190.80 | 189.00 | 189.10 | 187.80 | 187.70 | 188.30 | 188.10 | 188.10 | 187.90 | 190.40 | 189.60 | 188.60 |
| 2025 | 189.10 | 188.10 | 191.40 | 192.50 | 190.00 | 189.40 | 192.50 | 194.20 | 189.40 | 191.70 | 194.60 | 188.40 |
| 2026 | 189.50 | 192.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).