a. Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus

1317010000 · Level 4 · weight 1.2979 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.10 103.50 103.70 99.90 100.80 102.70 103.30 103.30 104.30
2013 99.60 99.30 97.70 96.80 95.30 98.70 98.10 100.00 99.20 99.40 101.40 102.90
2014 101.60 100.40 102.10 104.20 105.70 103.10 105.40 109.10 108.50 110.10 108.20 107.00
2015 105.70 106.00 106.80 108.80 105.90 108.70 107.40 106.50 103.40 103.80 103.60 103.80
2016 105.00 104.90 105.20 105.60 105.10 105.10 106.00 104.90 104.90 104.60 104.20 104.90
2017 104.80 104.90 104.70 104.60 104.60 106.40 106.00 106.50 106.80 106.50 105.50 105.30
2018 106.10 104.90 106.10 107.30 105.60 107.40 106.90 107.90 106.40 106.70 109.00 108.80
2019 108.20 108.60 109.10 111.00 109.70 107.50 108.40 108.00 107.70 108.50 111.20 108.20
2020 108.40 108.60 110.80 108.70 110.20 112.20 114.00 111.00 112.20 111.60 112.00 114.90
2021 115.30 116.60 119.10 117.60 116.20 118.00 118.80 119.50 119.30 120.60 120.30 120.80
2022 121.60 121.20 122.20 123.30 122.60 125.20 124.30 127.00 128.30 128.10 126.70 128.10
2023 129.00 127.30 126.00 128.10 128.30 128.20 128.80 131.60 129.90 132.10 130.30 130.60
2024 131.40 131.30 130.60 131.20 131.70 131.30 131.10 131.70 131.60 131.90 132.50 133.00
2025 133.10 134.00 133.90 132.90 132.90 133.30 132.50 133.20 133.30 133.70 133.00 133.40
2026 133.60 134.90
Yellow cells = provisional (last two reported months).