f. Manufacture of watches and clocks

1316060000 · Level 4 · weight 0.0755 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.80 104.00 104.10 103.60 103.80 104.40 104.20 104.70 104.70
2013 104.70 105.60 105.00 109.60 109.60 109.60 109.50 112.40 114.80 114.90 114.90 115.50
2014 115.70 115.90 117.30 122.20 122.30 122.20 122.50 122.90 122.90 123.20 122.90 122.60
2015 122.90 122.30 123.40 123.70 124.00 124.60 124.60 125.10 125.10 124.60 124.60 124.40
2016 125.80 126.40 126.80 126.80 126.80 139.80 139.60 140.00 140.20 140.20 140.10 139.80
2017 140.40 140.60 140.60 141.90 141.80 139.40 137.20 136.60 136.70 137.20 136.10 136.10
2018 137.10 136.80 137.10 137.40 137.40 137.40 138.90 137.40 138.50 138.50 138.60 138.60
2019 135.60 136.60 139.70 139.70 136.60 138.70 138.70 138.70 136.50 138.70 139.70 139.70
2020 140.50 140.90 141.10 141.10 141.10 142.00 141.70 142.80 142.90 141.70 141.70 141.70
2021 141.80 141.60 141.70 142.80 142.00 142.40 144.90 145.70 145.70 145.40 145.60 145.60
2022 147.60 148.40 150.50 149.30 149.60 152.60 149.60 152.60 152.80 151.60 151.90 151.30
2023 151.50 151.90 150.00 153.10 153.70 154.70 156.70 156.60 158.00 157.00 158.60 159.20
2024 159.30 159.80 159.90 162.90 162.70 163.00 163.10 166.30 167.50 167.70 172.70 172.70
2025 172.70 169.80 173.10 171.90 174.00 173.70 175.00 175.00 175.20 177.60 180.00 177.90
2026 178.10 179.70
Yellow cells = provisional (last two reported months).