a. Manufacture of electronic components

1316010000 · Level 4 · weight 0.4024 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.40 104.30 103.20 103.90 103.10 101.10 104.70 104.60 104.40
2013 105.50 106.10 109.50 105.20 105.10 103.70 105.50 107.80 108.60 106.60 106.00 109.40
2014 105.80 111.70 110.70 108.70 107.50 105.60 103.70 102.90 106.80 102.90 103.50 106.60
2015 105.40 108.30 108.70 101.60 107.60 107.10 105.50 105.20 105.90 104.50 101.70 103.60
2016 104.00 109.30 104.70 105.30 103.70 108.20 107.20 108.80 108.30 106.00 105.90 108.30
2017 107.70 106.00 104.80 105.40 105.30 105.90 103.70 104.00 103.60 104.40 103.20 101.70
2018 102.90 102.10 102.30 101.80 102.60 100.40 101.80 101.80 101.30 101.30 102.60 100.90
2019 99.50 98.50 98.80 98.00 99.10 97.40 99.60 98.00 97.90 98.30 97.80 97.80
2020 97.40 98.10 98.00 98.20 98.60 96.70 97.50 99.00 97.90 98.90 100.60 99.90
2021 99.80 100.50 101.20 102.20 100.30 103.40 104.10 103.70 104.90 105.70 106.80 107.50
2022 110.50 111.50 111.50 113.20 114.80 116.00 116.00 116.20 115.90 115.60 115.10 113.70
2023 115.40 114.80 113.40 113.80 114.10 114.90 115.40 115.60 116.70 116.00 115.00 114.70
2024 114.20 114.60 115.50 116.60 117.90 117.70 117.70 117.40 117.60 117.10 117.30 118.30
2025 118.60 119.00 119.40 119.40 120.60 120.30 120.70 120.70 120.30 120.90 120.90 120.70
2026 121.10 121.10
Yellow cells = provisional (last two reported months).