Steel drums and barrels
1315060009
· Level 6 · weight 0.0227 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 100.90 | 100.40 | 101.70 | 101.20 | 100.70 | 101.50 | 100.30 | 100.30 | 99.50 |
| 2013 | 99.10 | 99.50 | 99.30 | 99.30 | 99.00 | 98.90 | 102.20 | 103.00 | 102.90 | 103.40 | 103.20 | 102.30 |
| 2014 | 104.30 | 104.10 | 104.90 | 105.40 | 105.30 | 106.30 | 106.40 | 106.40 | 106.30 | 105.70 | 105.20 | 104.50 |
| 2015 | 105.40 | 104.00 | 102.90 | 104.00 | 104.60 | 103.80 | 104.60 | 107.00 | 103.80 | 102.60 | 102.40 | 101.90 |
| 2016 | 101.10 | 101.20 | 99.20 | 100.10 | 101.00 | 101.70 | 101.30 | 102.50 | 100.80 | 101.40 | 103.90 | 103.70 |
| 2017 | 105.60 | 106.50 | 109.40 | 108.10 | 106.70 | 106.70 | 107.20 | 107.00 | 108.80 | 111.00 | 113.10 | 113.20 |
| 2018 | 112.80 | 114.00 | 117.60 | 118.50 | 119.00 | 118.50 | 121.00 | 122.00 | 121.90 | 122.90 | 124.50 | 126.50 |
| 2019 | 126.20 | 126.20 | 124.00 | 124.50 | 123.60 | 123.50 | 122.70 | 122.70 | 120.20 | 117.00 | 115.80 | 114.70 |
| 2020 | 112.40 | 112.40 | 114.00 | 117.90 | 118.40 | 117.00 | 118.10 | 116.50 | 118.70 | 122.50 | 127.30 | 131.10 |
| 2021 | 141.50 | 148.10 | 150.10 | 151.90 | 160.00 | 166.00 | 180.70 | 178.90 | 175.80 | 174.10 | 172.00 | 165.00 |
| 2022 | 163.10 | 164.00 | 159.70 | 167.40 | 172.90 | 172.30 | 165.00 | 160.10 | 158.00 | 156.20 | 154.90 | 157.70 |
| 2023 | 157.00 | 159.50 | 162.60 | 162.40 | 164.90 | 163.80 | 160.00 | 158.10 | 158.10 | 155.20 | 155.90 | 156.40 |
| 2024 | 155.00 | 156.70 | 154.10 | 156.70 | 155.10 | 152.80 | 152.70 | 152.50 | 148.90 | 149.00 | 150.70 | 149.00 |
| 2025 | 147.60 | 149.20 | 148.40 | 148.90 | 150.10 | 149.00 | 149.70 | 149.10 | 149.90 | 148.30 | 147.80 | 148.10 |
| 2026 | 148.20 | 150.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).