Steel door

1315060006 · Level 6 · weight 0.0085 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.60 109.20 107.80 105.50 106.30 103.80 103.90 108.10 111.50
2013 112.70 113.50 110.60 109.70 113.80 114.10 113.90 109.40 111.60 115.10 117.80 119.20
2014 117.10 119.60 117.30 121.80 118.70 118.00 121.90 130.20 126.80 127.40 135.80 126.20
2015 126.20 125.90 129.20 130.00 124.90 125.70 127.70 130.80 128.30 128.40 134.70 131.40
2016 130.30 132.00 132.60 130.50 127.60 130.50 130.20 130.00 130.20 129.50 131.40 135.20
2017 142.50 144.80 145.10 144.10 146.00 149.40 151.30 152.70 153.90 150.10 148.10 148.60
2018 149.10 150.90 150.60 151.30 154.10 155.30 154.30 155.40 153.60 155.90 157.50 152.50
2019 148.30 148.00 147.10 151.90 151.20 154.00 150.70 150.60 151.50 152.50 151.50 150.10
2020 152.10 151.00 150.90 150.80 151.30 151.10 150.20 147.70 150.40 148.50 149.00 152.80
2021 153.80 149.90 150.90 153.40 155.30 155.80 156.30 158.80 161.90 167.20 168.40 168.50
2022 170.60 173.20 173.50 173.60 173.30 173.80 173.10 171.60 166.90 172.40 169.30 170.40
2023 173.60 174.10 170.60 169.90 168.80 168.20 169.20 169.50 169.90 169.70 169.30 169.50
2024 169.20 171.40 172.20 171.60 172.70 175.50 175.10 173.20 172.30 172.00 173.40 170.80
2025 173.10 172.70 170.40 169.10 169.10 170.40 172.50 176.20 172.90 174.70 173.30 171.90
2026 172.40 170.70
Yellow cells = provisional (last two reported months).