f. Manufacture of other fabricated metal products

1315060000 · Level 4 · weight 0.7284 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.10 100.80 101.90 99.80 102.30 99.40 102.20 101.30 99.90
2013 100.70 103.30 103.80 103.10 103.30 100.90 102.60 103.50 104.20 103.20 104.00 105.30
2014 106.50 105.60 107.90 108.70 112.50 113.60 110.40 111.30 111.40 112.10 108.10 109.30
2015 109.30 110.70 114.30 108.70 109.30 109.80 109.70 108.40 108.90 107.70 108.60 107.10
2016 106.80 107.30 108.40 104.90 108.00 108.00 106.50 105.20 108.70 110.50 106.70 108.40
2017 109.90 110.10 110.50 110.90 111.50 110.00 110.60 112.00 116.60 117.20 118.40 116.90
2018 116.70 118.00 118.80 120.10 120.60 120.80 122.80 121.60 121.90 125.10 123.90 124.30
2019 125.70 125.80 124.90 125.30 126.10 126.10 124.40 123.20 124.20 121.90 123.50 123.70
2020 124.40 122.90 122.60 122.60 120.30 123.60 123.70 122.50 123.90 124.20 125.70 126.80
2021 127.80 128.80 129.70 131.30 132.70 134.10 134.10 135.70 136.40 136.90 136.90 138.30
2022 140.30 140.10 140.80 143.70 143.90 142.60 145.40 146.00 146.50 144.20 144.40 144.80
2023 145.90 146.90 145.40 144.70 144.90 145.00 144.50 142.50 143.50 143.80 143.50 143.80
2024 142.80 144.00 142.30 144.80 145.50 145.80 145.10 144.70 144.00 143.70 144.30 144.80
2025 145.30 145.60 145.20 145.80 147.20 146.80 146.90 146.90 148.50 148.20 147.80 148.10
2026 148.00 147.90
Yellow cells = provisional (last two reported months).