Stainless steel razor
1315050002
· Level 6 · weight 0.1185 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 98.70 | 100.20 | 98.60 | 99.80 | 99.00 | 97.40 | 97.40 | 91.80 | 91.60 |
| 2013 | 90.30 | 91.20 | 92.90 | 91.30 | 95.60 | 92.60 | 94.90 | 98.30 | 95.50 | 97.00 | 95.80 | 96.00 |
| 2014 | 93.90 | 96.40 | 96.50 | 100.10 | 98.50 | 95.80 | 91.70 | 91.60 | 93.30 | 93.90 | 99.10 | 99.90 |
| 2015 | 99.30 | 98.60 | 98.90 | 100.70 | 99.60 | 99.90 | 99.50 | 99.50 | 100.10 | 100.50 | 100.50 | 100.70 |
| 2016 | 100.70 | 100.70 | 108.90 | 108.90 | 108.90 | 108.90 | 108.90 | 108.50 | 108.50 | 108.50 | 108.50 | 108.50 |
| 2017 | 108.50 | 108.50 | 108.50 | 108.50 | 108.50 | 108.50 | 105.00 | 80.10 | 80.10 | 80.10 | 84.20 | 83.80 |
| 2018 | 83.80 | 83.80 | 83.80 | 83.80 | 83.80 | 83.80 | 83.40 | 82.60 | 82.60 | 82.60 | 81.40 | 81.40 |
| 2019 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.40 | 81.30 |
| 2020 | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 | 83.10 | 83.10 | 83.10 | 83.10 | 83.10 | 83.10 |
| 2021 | 83.10 | 83.10 | 83.60 | 83.60 | 83.60 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 |
| 2022 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 82.40 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 |
| 2023 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 |
| 2024 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 | 81.20 |
| 2025 | 81.20 | 81.20 | 81.20 | 81.20 | 83.30 | 83.30 | 83.30 | 84.10 | 84.10 | 84.10 | 84.40 | 84.40 |
| 2026 | 84.40 | 84.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).