Stainless steel utensils

1315050001 · Level 6 · weight 0.0855 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.50 103.70 104.60 104.80 105.90 104.00 104.60 105.60 106.40
2013 106.30 106.40 104.50 102.00 100.60 103.50 106.10 106.80 105.30 105.00 105.90 107.00
2014 107.30 107.20 107.20 107.50 107.40 108.60 109.80 110.50 110.10 109.20 110.60 110.70
2015 111.00 111.50 111.20 109.90 110.90 111.70 113.00 114.50 115.30 116.30 115.70 107.50
2016 117.50 117.20 108.50 106.80 108.70 107.10 110.20 118.60 116.60 115.00 122.90 113.20
2017 121.10 122.80 123.00 123.00 123.10 118.90 115.70 111.00 113.00 113.00 116.00 120.10
2018 118.70 118.80 119.20 119.60 120.10 121.20 120.00 122.40 122.30 122.00 124.40 125.20
2019 123.70 124.50 124.90 124.50 124.90 125.10 125.20 125.60 125.90 125.90 125.60 126.20
2020 129.50 126.90 127.00 127.00 128.30 126.90 127.00 127.60 128.70 128.90 132.40 129.90
2021 130.50 131.20 136.20 136.70 137.20 137.50 137.70 139.20 139.40 140.50 142.80 143.00
2022 143.00 143.10 141.00 148.60 148.60 149.20 150.30 151.10 151.10 152.60 152.60 152.30
2023 146.10 145.70 145.70 145.60 140.90 141.00 140.60 140.20 140.00 140.40 142.00 141.80
2024 142.10 142.30 123.10 123.60 123.40 122.30 122.70 123.40 123.60 124.30 125.00 125.20
2025 126.00 126.60 126.20 126.60 126.40 129.10 129.40 129.80 128.20 126.80 127.00 126.80
2026 126.70 126.40
Yellow cells = provisional (last two reported months).