c. Manufacture of steam generators, except central heating hot water boilers

1315030000 · Level 4 · weight 0.1446 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.10 105.00 105.70 106.50 106.30 106.50 106.60 106.50 107.90
2013 110.30 113.90 113.30 113.50 115.10 115.10 115.10 116.40 117.10 117.00 116.30 116.30
2014 116.30 116.30 112.40 102.50 104.20 104.20 103.10 103.20 103.30 103.10 103.20 104.00
2015 103.90 103.90 103.90 102.40 102.60 101.10 101.20 101.20 101.20 102.20 101.10 103.10
2016 102.50 101.20 103.20 108.20 107.00 108.70 110.20 110.70 111.40 110.90 109.30 109.30
2017 105.70 105.50 105.50 107.70 107.80 107.80 109.40 109.40 109.40 109.40 109.40 109.40
2018 109.40 109.20 109.10 108.50 108.50 108.50 108.50 107.10 103.70 103.80 103.80 103.80
2019 104.80 104.80 104.80 102.70 102.60 102.60 100.90 100.90 106.00 106.30 106.30 106.30
2020 106.30 107.70 107.70 107.70 99.00 99.00 99.00 99.00 98.60 98.60 96.90 97.20
2021 97.20 97.20 96.80 96.80 96.80 96.80 96.80 96.80 96.90 97.10 97.60 94.80
2022 92.30 93.50 96.40 97.00 99.70 98.20 99.10 97.30 99.60 103.10 102.90 101.20
2023 103.70 102.40 101.20 105.30 108.10 109.40 105.80 105.60 106.10 105.30 105.90 105.80
2024 106.40 105.60 106.00 108.10 108.00 109.60 111.50 111.50 111.20 112.50 111.30 107.60
2025 108.10 107.80 110.80 110.40 112.20 112.10 112.50 113.20 113.50 113.70 113.10 113.10
2026 113.20 113.70
Yellow cells = provisional (last two reported months).