Stainless steel tank
1315020003
· Level 6 · weight 0.0242 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.50 | 107.00 | 106.60 | 111.80 | 108.20 | 110.00 | 109.50 | 102.90 | 110.40 |
| 2013 | 108.30 | 108.50 | 107.60 | 109.90 | 110.90 | 110.60 | 112.90 | 112.10 | 110.50 | 111.30 | 111.70 | 110.60 |
| 2014 | 110.40 | 110.30 | 110.90 | 111.90 | 112.10 | 110.20 | 110.90 | 111.30 | 111.00 | 110.90 | 112.00 | 111.00 |
| 2015 | 110.90 | 112.40 | 111.80 | 113.60 | 115.80 | 115.90 | 114.70 | 114.60 | 114.60 | 114.70 | 114.60 | 114.60 |
| 2016 | 114.60 | 114.50 | 114.70 | 114.70 | 114.60 | 114.60 | 114.50 | 114.40 | 114.60 | 114.80 | 114.80 | 114.80 |
| 2017 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.20 | 117.70 | 117.70 | 117.70 | 120.30 | 120.30 | 118.50 |
| 2018 | 120.50 | 123.30 | 121.10 | 119.00 | 120.00 | 118.70 | 119.60 | 115.80 | 118.80 | 119.40 | 114.90 | 119.60 |
| 2019 | 120.90 | 119.80 | 119.80 | 120.90 | 120.90 | 120.90 | 120.90 | 118.80 | 118.70 | 118.50 | 117.70 | 118.20 |
| 2020 | 118.10 | 118.10 | 118.10 | 118.10 | 117.40 | 117.40 | 117.40 | 117.40 | 118.20 | 118.20 | 118.20 | 118.70 |
| 2021 | 119.50 | 119.50 | 124.00 | 125.90 | 126.70 | 127.00 | 127.00 | 130.40 | 130.00 | 131.80 | 133.20 | 133.20 |
| 2022 | 133.30 | 134.70 | 134.70 | 134.70 | 134.70 | 135.80 | 135.80 | 138.60 | 138.60 | 138.60 | 138.00 | 138.00 |
| 2023 | 142.00 | 141.80 | 141.80 | 143.40 | 143.40 | 142.70 | 142.80 | 142.80 | 139.80 | 141.00 | 141.00 | 142.60 |
| 2024 | 142.60 | 142.60 | 142.60 | 142.90 | 142.90 | 142.90 | 142.90 | 142.90 | 143.50 | 143.50 | 142.90 | 142.90 |
| 2025 | 142.40 | 141.80 | 141.80 | 141.80 | 141.80 | 141.70 | 142.80 | 142.80 | 142.80 | 142.80 | 142.80 | 144.70 |
| 2026 | 143.90 | 144.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).