Alloy steel castings

1314100003 · Level 6 · weight 0.0208 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.50 102.60 106.40 107.90 109.60 110.10 111.60 109.70 95.70
2013 103.30 108.70 103.90 100.40 96.50 103.70 102.70 106.40 106.80 106.40 104.20 105.00
2014 105.50 111.60 113.20 120.50 122.20 119.00 117.60 109.30 121.10 115.30 113.10 117.20
2015 121.30 113.30 106.60 105.90 108.40 111.30 113.50 113.50 114.50 115.10 113.20 115.40
2016 111.20 111.20 114.50 109.20 115.00 116.10 111.80 114.50 110.00 110.70 114.40 115.50
2017 115.90 118.90 116.00 114.80 112.90 115.40 116.70 115.10 118.20 121.70 121.90 121.90
2018 120.80 121.30 117.40 118.30 121.60 121.40 121.30 122.80 123.70 124.20 127.40 126.30
2019 130.10 128.40 128.50 127.90 125.20 126.10 124.80 125.60 128.10 131.70 127.00 129.10
2020 131.90 130.70 135.60 127.70 132.10 132.80 128.90 122.50 123.30 121.60 126.00 130.10
2021 125.70 129.60 130.40 133.50 126.40 133.40 138.20 138.90 136.60 135.70 142.20 146.30
2022 154.50 146.50 149.90 154.10 154.60 156.70 156.10 153.00 160.50 156.70 160.50 156.20
2023 160.80 159.50 158.90 158.70 160.60 160.10 157.30 158.30 158.80 155.90 155.50 156.20
2024 151.70 147.80 149.60 148.80 148.20 148.50 152.70 154.20 153.20 153.50 153.90 154.20
2025 150.40 147.10 151.50 150.00 150.30 151.80 150.40 150.60 151.00 151.80 152.50 152.70
2026 152.10 149.80
Yellow cells = provisional (last two reported months).