Aluminium metal
1314090003
· Level 6 · weight 0.0019 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.70 | 104.60 | 105.90 | 105.30 | 105.40 | 109.20 | 107.90 | 108.00 | 108.60 |
| 2013 | 109.20 | 106.70 | 105.90 | 105.20 | 104.70 | 105.10 | 106.50 | 109.20 | 110.80 | 109.80 | 109.40 | 109.00 |
| 2014 | 109.20 | 108.10 | 110.60 | 113.70 | 110.50 | 114.90 | 115.90 | 118.00 | 120.80 | 119.40 | 122.50 | 122.40 |
| 2015 | 118.40 | 118.60 | 116.70 | 116.50 | 115.60 | 113.80 | 111.50 | 110.70 | 110.10 | 109.50 | 104.30 | 104.60 |
| 2016 | 104.30 | 105.40 | 105.80 | 105.10 | 104.30 | 105.10 | 107.60 | 105.30 | 104.40 | 107.50 | 106.50 | 106.30 |
| 2017 | 107.60 | 106.80 | 109.10 | 109.30 | 109.90 | 110.00 | 108.70 | 109.70 | 110.50 | 111.90 | 111.20 | 111.60 |
| 2018 | 111.40 | 111.70 | 112.00 | 112.90 | 113.90 | 113.50 | 111.30 | 110.70 | 111.20 | 111.60 | 110.50 | 109.90 |
| 2019 | 108.80 | 108.90 | 108.20 | 108.00 | 107.80 | 107.40 | 106.80 | 106.90 | 107.10 | 106.80 | 107.20 | 108.40 |
| 2020 | 108.00 | 108.50 | 108.10 | 107.80 | 107.50 | 108.80 | 109.20 | 108.20 | 107.80 | 110.10 | 114.00 | 112.80 |
| 2021 | 113.30 | 114.50 | 115.90 | 119.10 | 120.20 | 122.80 | 124.10 | 126.20 | 130.30 | 136.00 | 140.70 | 139.50 |
| 2022 | 141.70 | 150.60 | 158.70 | 159.60 | 152.10 | 144.70 | 138.60 | 139.70 | 136.00 | 137.00 | 138.60 | 139.90 |
| 2023 | 142.70 | 140.80 | 139.80 | 138.10 | 138.00 | 136.20 | 135.70 | 134.80 | 136.30 | 137.20 | 136.10 | 135.00 |
| 2024 | 136.30 | 133.00 | 137.90 | 145.10 | 148.30 | 145.80 | 144.70 | 140.60 | 145.60 | 147.80 | 149.30 | 150.30 |
| 2025 | 154.60 | 158.90 | 156.70 | 150.80 | 149.10 | 152.60 | 158.00 | 160.50 | 158.20 | 160.20 | 162.30 | 164.30 |
| 2026 | 167.70 | 172.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).