i. Manufacture of non-ferrous metals incl. precious metals

1314090000 · Level 4 · weight 1.6926 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.70 102.20 103.90 103.60 104.60 105.90 104.60 104.00 105.10
2013 105.30 104.80 104.30 104.00 102.30 101.90 103.20 106.90 109.60 108.30 108.30 106.90
2014 108.40 109.10 109.00 106.40 106.50 107.70 110.20 111.40 111.60 110.80 111.70 110.70
2015 107.30 105.60 104.80 105.80 107.10 106.20 102.70 100.70 100.90 100.40 99.10 96.40
2016 96.10 96.80 98.40 97.90 98.10 97.70 98.40 98.00 97.40 98.20 99.70 102.30
2017 103.30 104.80 105.10 105.00 104.40 103.70 104.00 105.90 108.10 109.90 110.10 109.30
2018 111.50 111.60 110.80 111.40 114.10 114.70 113.80 112.10 112.30 112.90 112.80 111.30
2019 109.60 110.20 110.60 110.10 109.10 106.90 107.10 106.90 106.90 106.40 106.70 105.80
2020 106.90 105.70 105.60 104.90 103.70 105.10 107.20 109.40 110.90 111.50 113.50 117.70
2021 119.20 120.80 123.80 125.90 132.00 132.50 133.40 134.60 138.10 142.90 143.10 143.80
2022 145.60 149.40 155.40 156.20 153.30 149.80 144.30 141.80 139.20 141.10 140.60 143.20
2023 146.60 147.70 147.00 146.80 146.00 144.20 143.70 143.70 144.50 143.90 143.60 144.40
2024 145.00 145.00 146.40 152.40 157.40 158.20 156.20 154.60 155.60 157.60 157.70 157.50
2025 158.60 161.00 161.80 159.40 160.20 161.40 163.00 164.10 164.90 167.90 169.50 173.10
2026 178.30 182.20
Yellow cells = provisional (last two reported months).