h. Pipes & tubes
1314080000
· Level 4 · weight 0.2053 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.60 | 105.20 | 102.10 | 103.80 | 103.60 | 103.20 | 102.40 | 101.40 | 100.90 |
| 2013 | 103.80 | 102.50 | 103.40 | 105.60 | 103.70 | 104.80 | 106.40 | 104.00 | 103.50 | 103.30 | 103.90 | 104.70 |
| 2014 | 105.80 | 103.10 | 105.30 | 105.90 | 104.40 | 107.40 | 109.10 | 113.40 | 111.10 | 112.60 | 110.40 | 110.10 |
| 2015 | 107.10 | 107.00 | 107.20 | 105.50 | 107.50 | 105.40 | 107.60 | 104.30 | 104.90 | 103.10 | 104.20 | 101.50 |
| 2016 | 102.70 | 104.20 | 104.40 | 104.40 | 106.80 | 107.70 | 106.40 | 105.20 | 104.90 | 106.80 | 107.00 | 111.20 |
| 2017 | 112.30 | 112.00 | 108.80 | 109.80 | 110.60 | 110.30 | 110.40 | 112.60 | 116.60 | 116.40 | 116.80 | 118.80 |
| 2018 | 122.60 | 123.50 | 124.80 | 124.50 | 123.40 | 126.50 | 124.80 | 125.80 | 127.40 | 127.60 | 127.00 | 127.30 |
| 2019 | 127.80 | 128.60 | 128.10 | 127.10 | 126.40 | 129.70 | 127.00 | 124.50 | 124.80 | 125.10 | 123.70 | 126.50 |
| 2020 | 126.90 | 127.40 | 125.00 | 125.30 | 123.30 | 120.90 | 123.30 | 125.30 | 123.20 | 123.40 | 126.70 | 129.80 |
| 2021 | 134.70 | 137.50 | 141.40 | 140.40 | 146.40 | 145.40 | 148.50 | 151.60 | 154.30 | 159.90 | 160.10 | 161.80 |
| 2022 | 163.80 | 167.10 | 171.90 | 183.10 | 177.00 | 174.30 | 174.00 | 174.60 | 176.60 | 175.60 | 173.60 | 171.90 |
| 2023 | 175.30 | 175.20 | 173.80 | 172.40 | 170.30 | 169.70 | 169.00 | 167.80 | 169.50 | 170.80 | 170.20 | 170.80 |
| 2024 | 166.80 | 169.50 | 169.80 | 168.00 | 166.70 | 166.10 | 166.30 | 165.20 | 163.30 | 162.80 | 163.50 | 162.30 |
| 2025 | 163.70 | 164.50 | 164.40 | 165.30 | 167.50 | 166.70 | 161.30 | 161.40 | 161.90 | 161.70 | 160.70 | 160.90 |
| 2026 | 159.60 | 162.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).