g. Stainless Steel - Semi Finished
1314070000
· Level 4 · weight 0.9240 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.90 | 103.10 | 102.90 | 103.40 | 103.30 | 102.40 | 102.40 | 101.10 | 101.60 |
| 2013 | 101.30 | 98.30 | 99.10 | 99.80 | 99.70 | 95.40 | 95.30 | 96.00 | 97.10 | 97.60 | 96.50 | 98.10 |
| 2014 | 100.80 | 100.60 | 101.10 | 103.20 | 104.10 | 104.30 | 104.70 | 103.30 | 103.70 | 103.50 | 103.00 | 103.40 |
| 2015 | 101.00 | 102.90 | 103.00 | 101.80 | 101.70 | 100.50 | 100.20 | 88.40 | 89.10 | 88.00 | 84.40 | 81.00 |
| 2016 | 76.80 | 77.30 | 78.70 | 79.40 | 81.60 | 81.20 | 81.20 | 82.00 | 81.90 | 85.30 | 85.60 | 86.10 |
| 2017 | 86.80 | 86.90 | 91.00 | 92.90 | 94.30 | 94.00 | 93.50 | 95.40 | 96.70 | 95.50 | 96.10 | 100.80 |
| 2018 | 102.00 | 107.40 | 109.80 | 110.10 | 116.40 | 116.90 | 113.60 | 113.20 | 111.90 | 114.10 | 113.60 | 112.80 |
| 2019 | 107.40 | 112.40 | 109.70 | 109.90 | 109.50 | 106.30 | 101.20 | 98.30 | 101.00 | 98.80 | 99.40 | 98.50 |
| 2020 | 105.30 | 104.10 | 102.00 | 102.00 | 98.80 | 101.30 | 103.30 | 102.70 | 105.90 | 106.10 | 106.30 | 107.70 |
| 2021 | 126.10 | 118.00 | 125.70 | 131.00 | 135.10 | 133.30 | 134.10 | 135.90 | 138.70 | 147.20 | 139.50 | 142.80 |
| 2022 | 145.50 | 147.70 | 169.90 | 173.10 | 167.40 | 147.80 | 156.90 | 154.60 | 150.90 | 146.10 | 142.70 | 142.50 |
| 2023 | 148.60 | 146.80 | 145.30 | 146.00 | 141.80 | 141.50 | 136.00 | 139.70 | 137.10 | 136.80 | 133.80 | 132.00 |
| 2024 | 131.80 | 129.40 | 131.10 | 139.60 | 140.50 | 132.90 | 130.80 | 128.60 | 130.70 | 128.30 | 126.80 | 129.10 |
| 2025 | 127.50 | 127.70 | 130.90 | 132.80 | 137.50 | 128.70 | 122.80 | 123.90 | 122.70 | 118.90 | 119.90 | 122.80 |
| 2026 | 123.80 | 128.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).