f. Alloy steel other than Stainless Steel- Shapes

1314060000 · Level 4 · weight 0.0667 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 115.90 110.20 109.70 108.20 105.50 105.60 106.10 104.10 102.50
2013 103.30 102.40 102.40 102.80 101.20 100.40 98.90 94.90 96.80 96.80 97.40 98.70
2014 102.40 103.60 103.60 106.30 107.70 107.00 105.40 102.80 102.30 102.00 99.10 98.40
2015 98.30 97.80 97.60 95.60 93.20 92.20 89.70 87.70 87.60 86.10 85.50 85.70
2016 86.80 86.90 87.50 88.50 85.10 83.30 81.30 79.60 81.80 84.20 84.40 86.30
2017 89.20 90.80 93.20 96.30 95.20 92.00 92.40 92.30 93.50 93.80 95.40 97.90
2018 104.00 105.90 108.90 110.50 111.70 111.30 110.50 112.80 114.60 114.30 112.40 110.30
2019 109.30 111.60 111.60 110.60 109.60 107.40 104.40 99.90 99.60 98.90 99.50 99.50
2020 101.60 101.50 100.90 101.60 101.80 102.30 101.20 103.20 102.70 102.70 107.70 113.50
2021 120.60 119.10 123.50 127.70 129.20 129.40 127.00 128.70 129.80 136.10 133.60 130.70
2022 136.60 143.60 152.50 156.80 149.20 145.50 147.40 147.00 147.40 149.00 143.50 141.30
2023 145.80 144.80 144.90 144.40 142.50 139.70 136.10 136.60 140.10 139.10 137.00 135.30
2024 133.10 133.40 134.30 137.90 142.20 141.30 136.50 134.60 132.90 134.60 133.70 132.30
2025 132.70 132.10 133.60 136.60 135.90 133.20 130.20 129.20 127.70 125.60 124.30 127.50
2026 132.90 135.00
Yellow cells = provisional (last two reported months).