Steel cables
1314050004
· Level 6 · weight 0.0551 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 118.30 | 99.90 | 104.90 | 97.50 | 95.90 | 102.20 | 102.40 | 107.00 | 112.70 |
| 2013 | 99.20 | 99.20 | 97.20 | 98.30 | 92.50 | 98.50 | 107.30 | 106.40 | 92.40 | 102.50 | 110.10 | 108.90 |
| 2014 | 119.50 | 119.50 | 126.40 | 117.00 | 128.00 | 107.50 | 100.80 | 99.70 | 97.50 | 98.50 | 117.10 | 110.40 |
| 2015 | 126.70 | 113.40 | 115.40 | 114.80 | 123.60 | 121.50 | 121.50 | 118.80 | 118.00 | 125.50 | 125.40 | 125.50 |
| 2016 | 117.00 | 101.30 | 108.10 | 111.10 | 107.00 | 107.80 | 108.10 | 98.30 | 103.80 | 111.80 | 119.30 | 119.30 |
| 2017 | 120.30 | 122.40 | 122.40 | 122.40 | 122.50 | 122.40 | 122.40 | 125.70 | 127.40 | 127.50 | 127.20 | 128.60 |
| 2018 | 129.70 | 129.70 | 124.70 | 128.90 | 130.10 | 132.80 | 132.70 | 132.60 | 133.30 | 134.30 | 134.10 | 132.70 |
| 2019 | 133.80 | 131.40 | 129.70 | 131.90 | 132.00 | 129.40 | 130.70 | 129.90 | 130.80 | 126.70 | 130.40 | 131.30 |
| 2020 | 132.10 | 133.80 | 133.70 | 133.70 | 133.10 | 130.80 | 130.80 | 132.70 | 132.20 | 133.60 | 134.80 | 133.30 |
| 2021 | 131.90 | 133.30 | 132.00 | 131.90 | 131.80 | 131.80 | 131.80 | 137.60 | 139.10 | 139.10 | 137.90 | 145.40 |
| 2022 | 145.60 | 145.80 | 144.40 | 146.00 | 150.20 | 144.40 | 144.50 | 151.80 | 151.90 | 152.30 | 152.80 | 147.70 |
| 2023 | 147.40 | 154.50 | 147.50 | 144.90 | 146.50 | 146.70 | 146.80 | 150.50 | 153.80 | 150.50 | 143.90 | 150.60 |
| 2024 | 152.10 | 155.00 | 154.80 | 155.40 | 162.70 | 157.60 | 155.50 | 160.10 | 160.70 | 170.10 | 170.30 | 170.50 |
| 2025 | 170.30 | 170.30 | 169.50 | 169.60 | 168.60 | 165.60 | 162.80 | 162.80 | 163.00 | 162.80 | 163.00 | 163.00 |
| 2026 | 165.10 | 164.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).