d. Mild Steel -Long Products

1314040000 · Level 4 · weight 1.0806 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.70 104.70 104.20 102.10 101.80 101.40 101.60 101.30 99.90
2013 100.10 101.20 99.90 100.00 98.90 98.50 97.40 96.90 97.70 98.30 98.10 98.50
2014 99.50 100.50 101.30 101.80 102.90 104.30 104.10 102.20 101.90 102.20 100.60 99.00
2015 98.50 96.80 95.00 94.70 92.70 91.10 89.00 86.50 86.70 85.30 83.50 83.10
2016 83.20 83.00 84.90 86.00 86.10 84.40 83.10 81.50 82.90 83.80 86.00 86.00
2017 86.80 87.10 89.40 90.80 90.30 89.80 91.60 92.00 92.50 91.70 95.40 98.50
2018 102.90 105.90 105.90 108.00 109.80 110.80 110.00 108.20 112.30 111.50 112.30 110.30
2019 109.50 109.90 110.10 110.10 109.40 108.40 106.10 104.20 103.40 102.60 101.90 102.40
2020 104.90 105.60 106.60 106.20 105.60 104.80 102.80 104.50 106.30 108.00 112.80 118.20
2021 125.60 124.70 124.60 127.60 130.90 131.70 131.40 132.90 133.50 140.80 140.40 139.00
2022 139.90 144.80 155.90 159.10 156.70 151.60 149.90 149.40 146.80 147.90 144.90 145.50
2023 148.30 148.40 147.60 145.70 144.40 141.70 139.50 140.80 143.80 143.50 141.20 139.70
2024 138.30 138.30 138.90 142.30 144.50 143.60 139.70 138.60 138.90 140.00 140.20 139.50
2025 138.50 138.70 140.00 140.80 138.70 137.20 135.30 135.20 135.60 133.80 133.30 133.20
2026 137.30 141.00
Yellow cells = provisional (last two reported months).