c. Mild Steel - Semi Finished Steel
1314030000
· Level 4 · weight 1.2736 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 106.90 | 107.80 | 107.90 | 110.70 | 107.90 | 107.70 | 107.60 | 107.10 | 106.50 |
| 2013 | 106.20 | 105.40 | 105.50 | 105.10 | 104.50 | 104.30 | 102.90 | 100.90 | 102.00 | 102.80 | 102.70 | 103.80 |
| 2014 | 104.60 | 105.30 | 105.50 | 105.00 | 106.10 | 106.50 | 105.80 | 105.30 | 104.70 | 105.20 | 103.60 | 98.20 |
| 2015 | 101.50 | 100.00 | 99.90 | 99.60 | 98.10 | 97.20 | 94.70 | 92.50 | 93.10 | 91.90 | 90.10 | 89.40 |
| 2016 | 90.50 | 90.50 | 91.90 | 91.20 | 90.90 | 89.60 | 88.90 | 88.90 | 89.40 | 90.60 | 90.00 | 88.80 |
| 2017 | 89.70 | 89.20 | 90.30 | 90.10 | 89.30 | 89.50 | 91.80 | 92.10 | 93.10 | 92.40 | 92.80 | 94.50 |
| 2018 | 96.80 | 97.80 | 98.10 | 98.80 | 99.80 | 100.80 | 99.60 | 99.50 | 101.60 | 101.20 | 100.10 | 98.70 |
| 2019 | 97.90 | 98.20 | 98.10 | 98.00 | 96.70 | 96.20 | 94.90 | 93.60 | 93.50 | 92.80 | 93.20 | 93.70 |
| 2020 | 96.30 | 96.00 | 95.80 | 96.30 | 94.10 | 94.40 | 94.90 | 97.70 | 97.30 | 96.00 | 100.00 | 103.20 |
| 2021 | 107.20 | 105.60 | 110.30 | 113.00 | 117.00 | 116.50 | 115.20 | 116.90 | 116.80 | 120.90 | 119.30 | 118.20 |
| 2022 | 120.60 | 122.90 | 132.30 | 134.50 | 133.30 | 127.40 | 128.30 | 127.00 | 126.30 | 126.10 | 123.20 | 122.00 |
| 2023 | 124.90 | 124.80 | 126.00 | 122.80 | 122.40 | 121.80 | 122.20 | 120.70 | 121.70 | 120.00 | 118.30 | 117.80 |
| 2024 | 117.20 | 116.70 | 117.00 | 118.40 | 122.00 | 121.70 | 118.70 | 114.40 | 114.10 | 118.00 | 117.50 | 116.80 |
| 2025 | 117.30 | 117.40 | 118.30 | 118.90 | 118.50 | 117.10 | 115.90 | 115.90 | 115.40 | 114.40 | 113.40 | 114.80 |
| 2026 | 117.80 | 118.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).