Sponge Iron/Direct Reduced Iron (DRI)
1314010001
· Level 6 · weight 1.0035 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 119.40 | 116.90 | 115.00 | 109.30 | 107.00 | 107.90 | 105.90 | 104.60 | 101.40 |
| 2013 | 104.00 | 102.60 | 103.30 | 103.00 | 103.70 | 101.30 | 100.50 | 96.30 | 100.80 | 99.40 | 98.70 | 100.90 |
| 2014 | 102.50 | 106.20 | 106.10 | 105.40 | 107.40 | 108.20 | 106.20 | 104.20 | 104.50 | 105.40 | 101.60 | 100.30 |
| 2015 | 99.70 | 97.80 | 93.20 | 94.90 | 92.50 | 89.90 | 86.00 | 78.50 | 81.10 | 78.90 | 75.10 | 71.40 |
| 2016 | 74.40 | 74.00 | 76.30 | 75.80 | 76.60 | 72.80 | 69.90 | 68.20 | 70.40 | 73.90 | 74.50 | 74.80 |
| 2017 | 75.20 | 75.70 | 77.10 | 82.90 | 82.10 | 82.90 | 84.00 | 83.80 | 88.30 | 87.30 | 86.70 | 88.90 |
| 2018 | 98.70 | 103.50 | 103.60 | 103.70 | 106.90 | 109.30 | 109.80 | 109.20 | 119.90 | 116.80 | 113.70 | 108.80 |
| 2019 | 103.30 | 103.60 | 103.40 | 100.30 | 98.80 | 99.00 | 93.80 | 88.10 | 88.40 | 88.50 | 89.80 | 90.90 |
| 2020 | 98.20 | 101.00 | 99.80 | 113.60 | 90.00 | 89.70 | 88.90 | 96.40 | 100.50 | 101.20 | 105.90 | 115.90 |
| 2021 | 124.50 | 119.20 | 122.10 | 132.30 | 138.00 | 136.30 | 133.20 | 137.60 | 144.40 | 157.50 | 160.40 | 147.30 |
| 2022 | 150.70 | 165.00 | 181.30 | 184.10 | 177.10 | 158.90 | 165.10 | 169.60 | 166.50 | 162.10 | 157.40 | 155.70 |
| 2023 | 155.10 | 159.40 | 156.10 | 156.10 | 150.50 | 143.20 | 136.20 | 137.50 | 149.80 | 147.70 | 142.60 | 140.60 |
| 2024 | 137.70 | 136.00 | 135.90 | 138.30 | 144.20 | 139.70 | 134.00 | 129.20 | 128.30 | 134.40 | 132.20 | 128.50 |
| 2025 | 128.40 | 127.80 | 130.40 | 133.60 | 132.00 | 129.70 | 127.20 | 129.50 | 130.90 | 129.60 | 128.10 | 126.80 |
| 2026 | 168.90 | 131.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).