(N). MANUFACTURE OF BASIC METALS
1314000000
· Level 3 · weight 9.6463 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 105.90 | 106.50 | 106.50 | 105.90 | 105.20 | 105.40 | 105.00 | 104.20 | 103.60 |
| 2013 | 103.60 | 102.60 | 103.20 | 103.30 | 102.30 | 101.60 | 101.80 | 101.40 | 102.80 | 102.50 | 102.30 | 102.90 |
| 2014 | 103.90 | 104.40 | 105.00 | 103.50 | 104.00 | 106.00 | 106.00 | 105.70 | 104.60 | 104.50 | 103.30 | 102.20 |
| 2015 | 101.60 | 100.50 | 99.50 | 99.20 | 98.30 | 97.10 | 94.90 | 91.60 | 92.20 | 91.60 | 89.20 | 87.00 |
| 2016 | 86.70 | 87.40 | 89.20 | 89.90 | 90.20 | 89.60 | 88.70 | 87.80 | 88.70 | 91.00 | 91.90 | 92.70 |
| 2017 | 93.70 | 93.70 | 95.60 | 97.40 | 96.90 | 96.30 | 97.00 | 98.50 | 100.90 | 100.70 | 101.30 | 102.90 |
| 2018 | 106.30 | 108.80 | 109.60 | 110.40 | 112.20 | 112.90 | 112.10 | 111.60 | 114.20 | 114.80 | 114.00 | 112.30 |
| 2019 | 110.10 | 111.00 | 111.10 | 110.50 | 109.60 | 108.70 | 106.90 | 104.60 | 104.40 | 103.40 | 103.40 | 103.60 |
| 2020 | 106.50 | 107.00 | 106.00 | 107.00 | 103.30 | 103.80 | 103.80 | 106.50 | 108.20 | 108.90 | 111.50 | 115.80 |
| 2021 | 122.80 | 121.10 | 124.00 | 128.60 | 133.50 | 134.00 | 134.00 | 135.90 | 137.80 | 143.90 | 143.60 | 141.90 |
| 2022 | 143.10 | 147.10 | 157.50 | 161.20 | 158.20 | 150.00 | 149.40 | 148.90 | 146.60 | 145.60 | 143.20 | 143.20 |
| 2023 | 145.50 | 146.90 | 146.20 | 145.30 | 143.60 | 141.60 | 139.90 | 140.60 | 143.00 | 142.20 | 140.20 | 139.60 |
| 2024 | 138.80 | 138.50 | 138.70 | 141.40 | 144.70 | 143.30 | 140.80 | 138.30 | 137.70 | 139.30 | 138.60 | 137.50 |
| 2025 | 137.20 | 137.90 | 139.50 | 140.10 | 140.20 | 138.60 | 137.20 | 137.60 | 137.70 | 137.10 | 136.90 | 137.60 |
| 2026 | 145.40 | 143.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).