f. Manufacture of articles of concrete, cement and plaster

1313060000 · Level 4 · weight 0.2925 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.60 108.30 108.40 108.80 107.90 108.40 108.50 108.90 108.60
2013 110.10 110.80 109.90 111.70 110.40 110.70 111.20 109.90 110.70 112.40 114.20 114.80
2014 114.40 114.10 115.10 115.30 116.00 118.20 118.00 118.00 118.20 118.00 117.20 115.20
2015 115.70 114.70 113.50 116.10 115.60 116.40 116.40 116.50 116.00 117.00 116.80 116.70
2016 115.80 114.60 115.40 115.50 114.80 115.60 114.30 113.70 114.10 115.00 116.80 115.90
2017 115.20 116.80 116.00 116.50 117.20 118.70 118.70 118.40 119.40 120.00 118.60 119.10
2018 120.30 119.20 120.10 118.40 121.80 121.50 121.90 122.70 122.60 120.50 121.30 120.60
2019 122.50 121.90 122.00 121.80 120.80 121.00 120.70 120.90 121.20 121.30 122.10 122.20
2020 122.50 122.90 122.20 123.00 124.40 127.10 124.70 124.10 123.90 124.70 126.00 127.10
2021 126.00 126.70 126.40 128.20 128.90 129.00 127.80 128.90 128.60 128.40 129.20 129.80
2022 129.80 130.60 131.70 132.70 134.10 133.80 134.30 134.90 133.70 134.30 134.90 135.10
2023 134.30 135.60 135.50 137.70 137.50 137.30 138.40 138.40 138.20 137.60 137.90 138.00
2024 137.70 137.00 137.20 138.90 139.30 139.70 138.30 138.40 138.70 138.70 139.60 140.20
2025 140.40 139.80 138.90 140.40 140.60 140.10 139.50 140.40 139.30 139.00 138.90 138.90
2026 138.70 138.50
Yellow cells = provisional (last two reported months).