Clinker
1313050002
· Level 6 · weight 0.3158 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 112.00 | 110.30 | 115.20 | 116.80 | 112.40 | 116.80 | 110.90 | 107.20 | 105.80 |
| 2013 | 109.10 | 110.20 | 108.20 | 107.60 | 106.80 | 109.90 | 109.10 | 108.00 | 109.50 | 106.10 | 105.70 | 104.40 |
| 2014 | 108.20 | 108.60 | 108.20 | 102.90 | 104.80 | 107.40 | 111.70 | 111.50 | 111.40 | 112.70 | 110.70 | 112.60 |
| 2015 | 109.80 | 110.40 | 111.10 | 110.20 | 109.10 | 109.20 | 112.10 | 114.50 | 113.20 | 115.40 | 114.70 | 114.80 |
| 2016 | 113.20 | 113.70 | 113.30 | 111.20 | 111.40 | 112.50 | 112.40 | 114.10 | 116.30 | 117.70 | 111.10 | 111.00 |
| 2017 | 111.10 | 111.80 | 109.40 | 111.40 | 115.60 | 118.30 | 116.30 | 112.90 | 116.50 | 119.40 | 117.10 | 116.20 |
| 2018 | 117.20 | 116.30 | 110.60 | 110.60 | 110.00 | 108.20 | 108.70 | 110.50 | 110.40 | 111.20 | 109.80 | 108.70 |
| 2019 | 114.60 | 116.40 | 112.40 | 116.40 | 117.90 | 117.00 | 117.10 | 116.60 | 118.20 | 116.70 | 115.40 | 116.30 |
| 2020 | 118.00 | 117.50 | 115.90 | 118.90 | 120.70 | 116.60 | 119.60 | 118.80 | 120.60 | 121.40 | 118.20 | 123.30 |
| 2021 | 119.70 | 118.10 | 121.50 | 122.60 | 122.70 | 124.90 | 128.20 | 129.40 | 129.10 | 131.60 | 133.70 | 135.10 |
| 2022 | 135.50 | 134.80 | 136.00 | 137.40 | 144.90 | 152.50 | 151.20 | 152.70 | 152.30 | 152.70 | 152.80 | 152.60 |
| 2023 | 151.40 | 151.60 | 149.40 | 147.90 | 148.10 | 147.40 | 146.30 | 146.00 | 144.10 | 145.80 | 142.70 | 149.50 |
| 2024 | 143.00 | 143.70 | 139.00 | 137.90 | 138.40 | 132.50 | 132.20 | 131.20 | 131.10 | 132.10 | 134.10 | 127.00 |
| 2025 | 127.20 | 137.40 | 126.80 | 127.90 | 129.30 | 127.20 | 128.00 | 131.80 | 133.30 | 133.60 | 129.70 | 125.90 |
| 2026 | 126.70 | 126.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).