Plain bricks
1313020003
· Level 6 · weight 0.0366 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.60 | 103.30 | 104.20 | 106.10 | 104.60 | 105.00 | 100.40 | 102.90 | 102.10 |
| 2013 | 104.90 | 102.80 | 103.90 | 108.00 | 103.80 | 104.80 | 103.80 | 105.80 | 105.30 | 103.30 | 109.50 | 116.50 |
| 2014 | 110.50 | 107.60 | 109.60 | 98.40 | 100.10 | 97.30 | 96.90 | 97.30 | 98.90 | 98.10 | 96.10 | 96.20 |
| 2015 | 97.30 | 95.10 | 93.80 | 98.80 | 97.50 | 96.30 | 97.70 | 95.70 | 95.80 | 95.20 | 95.80 | 97.40 |
| 2016 | 98.10 | 98.50 | 99.40 | 96.90 | 97.80 | 97.60 | 97.30 | 99.30 | 98.00 | 96.40 | 98.40 | 98.10 |
| 2017 | 96.80 | 95.80 | 96.30 | 96.00 | 95.50 | 94.70 | 94.40 | 96.50 | 95.70 | 93.20 | 90.70 | 91.00 |
| 2018 | 92.70 | 93.50 | 94.30 | 96.30 | 93.20 | 94.10 | 93.40 | 93.20 | 94.00 | 94.10 | 93.90 | 95.10 |
| 2019 | 94.00 | 94.30 | 94.00 | 94.80 | 94.80 | 94.80 | 94.60 | 94.20 | 95.00 | 94.20 | 94.20 | 95.00 |
| 2020 | 94.20 | 94.20 | 94.20 | 94.20 | 94.20 | 93.40 | 92.80 | 88.60 | 88.30 | 88.90 | 88.00 | 87.60 |
| 2021 | 89.30 | 90.20 | 89.70 | 88.80 | 90.00 | 91.30 | 90.40 | 90.50 | 91.20 | 93.40 | 97.70 | 98.80 |
| 2022 | 99.30 | 99.60 | 96.10 | 95.80 | 96.50 | 95.70 | 96.60 | 96.70 | 95.00 | 93.80 | 93.70 | 93.50 |
| 2023 | 92.80 | 94.10 | 95.30 | 92.00 | 92.00 | 92.20 | 91.90 | 92.30 | 90.60 | 90.60 | 92.00 | 92.20 |
| 2024 | 92.20 | 92.40 | 96.20 | 96.60 | 93.40 | 92.50 | 96.60 | 97.20 | 97.20 | 97.40 | 99.30 | 98.00 |
| 2025 | 97.40 | 98.70 | 99.20 | 96.10 | 97.90 | 98.10 | 102.00 | 101.90 | 101.50 | 102.30 | 103.30 | 101.30 |
| 2026 | 100.50 | 100.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).