Ordinary sheet glass

1313010001 · Level 6 · weight 0.0056 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 112.80 108.80 108.80 110.10 109.90 107.70 107.20 109.20 108.10
2013 108.30 108.50 107.00 107.00 105.50 105.80 107.00 110.70 111.60 113.30 112.90 112.60
2014 112.70 113.30 117.40 119.30 121.00 121.60 121.00 120.60 122.70 126.70 127.90 124.20
2015 122.00 120.10 119.40 117.70 116.40 116.90 118.10 117.30 116.90 119.20 114.70 115.30
2016 113.40 113.40 111.40 111.00 113.90 115.50 112.50 115.20 112.30 111.50 113.50 111.10
2017 114.00 113.10 114.60 115.20 117.70 116.50 120.30 114.60 112.00 109.10 109.30 110.50
2018 107.80 110.30 113.50 109.40 108.60 113.60 113.10 116.80 112.80 116.10 111.80 114.50
2019 112.90 109.60 109.40 109.90 108.40 109.40 108.00 107.20 113.20 106.50 106.20 108.30
2020 107.60 104.90 103.90 104.30 102.90 105.20 103.40 108.60 103.20 110.80 118.00 121.30
2021 122.30 123.80 130.80 130.40 138.70 145.90 145.20 146.60 150.30 160.30 174.00 187.90
2022 190.20 194.40 192.80 201.70 205.30 208.00 201.10 201.40 187.00 192.90 189.30 187.70
2023 180.40 178.00 172.20 174.90 177.20 174.70 175.70 172.10 170.00 170.20 165.30 163.00
2024 164.80 165.90 163.00 159.30 154.50 157.30 170.00 172.40 167.70 165.10 160.80 159.30
2025 161.00 152.00 157.80 159.10 155.80 157.70 157.60 157.60 157.40 157.30 157.60 158.10
2026 160.00 161.80
Yellow cells = provisional (last two reported months).